Buildings
| Building # | Name | Site | Budget Entity | GSF (ft2) |
|---|---|---|---|---|
| 0737 | RESEARCH LAB | MAIN CAMPUS | IFAS | 2,928 |
| 0760 | ENGINEERING HR SOUTH | MAIN CAMPUS | E&G | 2,880 |
| 0941 | EDITORIAL PUBLICATIONS STORAGE | MAIN CAMPUS | IFAS | 2,860 |
| 0508 | NS FIELD STATION | MAIN CAMPUS | IFAS | 2,754 |
| 0114 | LAB OF SE ARCHEOLOGY | MAIN CAMPUS | E&G | 2,720 |
| 0246 | ENVIRONMENTAL MICROBIOLOGY LAB | MAIN CAMPUS | IFAS | 2,661 |
| 0476 | FIELD AND FORK FOOD PANTRY | MAIN CAMPUS | IFAS | 2,615 |
| 0680 | CARPENTER SHOP | MAIN CAMPUS | IFAS | 2,540 |
| 0339 | IFAS WILDLIFE ECOLOGY LAB | MAIN CAMPUS | IFAS | 2,499 |
| 0063 | IFAS OFFICE / LAB | MAIN CAMPUS | IFAS | 2,497 |
| 1501 | EVTOL | MAIN CAMPUS | E&G | 2,455 |
| 0556 | LITTLE HALL EXPRESS | MAIN CAMPUS | AUXILIARY | 2,451 |
| 0833 | PESTICIDE LAB ANNEX B | MAIN CAMPUS | IFAS | 2,410 |
| 1088 | SHANDS HELIPORT OFFICE BLDG | MAIN CAMPUS | SHANDS | 2,405 |
| 0247 | SOLAR ENGINEERING LABORATORY | MAIN CAMPUS | E&G | 2,382 |
| 0429 | PHYSICAL SECURITY | MAIN CAMPUS | E&G | 2,363 |
| 0478 | ANIMAL BUILDING | MAIN CAMPUS | VET MED | 2,327 |
| 0901 | FLORIDA BALLPARK MAINTENANCE BUILDING | MAIN CAMPUS | INTERCOLLEGIATE ATHLETICS | 2,307 |
| 0852 | PROJECT/HVAC CONTROLS | MAIN CAMPUS | IFAS | 2,286 |
| 1250 | FRUIT PACKING | MAIN CAMPUS | IFAS | 2,223 |
Page 20 of 26