Buildings
| Building # | Name | Site | Budget Entity | GSF (ft2) |
|---|---|---|---|---|
| 0809 | FACILITIES SERVICES GROUNDS ADMINISTRATION | MAIN CAMPUS | E&G | 2,203 |
| 0243 | ENVIRONMENTAL BIOTECH. LAB | MAIN CAMPUS | IFAS | 2,189 |
| 0550 | RESEARCH LABORATORY | MAIN CAMPUS | IFAS | 2,149 |
| 0345 | IFAS LABORATORY (AGY) | MAIN CAMPUS | IFAS | 2,119 |
| 0034 | U. F. INFORMATION | MAIN CAMPUS | E&G | 2,115 |
| 0440 | IFAS EXTENSION BOOKSTORE | MAIN CAMPUS | IFAS | 2,111 |
| 0718 | SPECIAL PROJECT LAB - FLMNH | MAIN CAMPUS | E&G | 2,098 |
| 0152 | CHILLER & STEAM SHOP | MAIN CAMPUS | IFAS | 2,090 |
| 1139 | FUEL CELL GARAGE | MAIN CAMPUS | E&G | 2,035 |
| 2013 | SHANDS CANCER CENTER | MAIN CAMPUS | SHANDS | 2,020 |
| 0882 | ANIMAL SCIENCES HORSE BARN | MAIN CAMPUS | IFAS | 2,006 |
| 0807 | FACILITIES SERVICES MASONRY SHOP | MAIN CAMPUS | E&G | 1,990 |
| 0587 | DR. ERICH A. FARBER ARCHIVES | MAIN CAMPUS | E&G | 1,954 |
| 0150 | WILDLIFE ECOLOGY | MAIN CAMPUS | IFAS | 1,953 |
| 0701 | FACILITIES SERVICES HUMAN RESOURCES | MAIN CAMPUS | E&G | 1,921 |
| 0175 | WILMOT GARDENS ADMIN | MAIN CAMPUS | HEALTH OR MEDICAL CENTER | 1,909 |
| 1162 | ADMINISTRATION & MAINTENANCE | MAIN CAMPUS | E&G | 1,882 |
| 0867 | ANIMAL SCIENCE SECURITY RESIDENCE | MAIN CAMPUS | IFAS | 1,848 |
| 0199 | WAREHOUSE | MAIN CAMPUS | IFAS | 1,845 |
| 0347 | REC. SPORTS SCORE KEEPER | MAIN CAMPUS | E&G | 1,840 |
Page 21 of 26