Buildings
| Building # | Name | Site | Budget Entity | GSF (ft2) |
|---|---|---|---|---|
| 0866 | OFFICE BUILDING | MAIN CAMPUS | IFAS | 1,803 |
| 0814 | GOLF PRACTICE FACILITY | MAIN CAMPUS | INTERCOLLEGIATE ATHLETICS | 1,792 |
| 1122 | LACROSSE MAINTENANCE | MAIN CAMPUS | INTERCOLLEGIATE ATHLETICS | 1,780 |
| 0093 | FLORIDA POOL PLANT | MAIN CAMPUS | E&G | 1,724 |
| 0168 | AGRICULTURAL NETWORKS LABORATORY | MAIN CAMPUS | IFAS | 1,722 |
| 0983 | BAUGHMAN MEDITATION CENTER | MAIN CAMPUS | E&G | 1,713 |
| 0154 | STORAGE BLDG | MAIN CAMPUS | IFAS | 1,667 |
| 1016 | VET MED REPRODUCTION BARN | MAIN CAMPUS | VET MED | 1,652 |
| 1032 | FOUNDATION RESEARCH | MAIN CAMPUS | E&G | 1,609 |
| 0935 | FIELD LAB | MAIN CAMPUS | IFAS | 1,547 |
| 0580 | COASTAL ENGINEERING LAB | MAIN CAMPUS | E&G | 1,540 |
| 0754 | R.C. BEATY APARTMENTS E1 | MAIN CAMPUS | HOUSING | 1,535 |
| 0768 | R.C. BEATY APARTMENTS E2 | MAIN CAMPUS | HOUSING | 1,530 |
| 0982 | BAUGHMAN SUPPORT BUILDING | MAIN CAMPUS | E&G | 1,523 |
| 0501 | PLANT GROWTH BUILDING | MAIN CAMPUS | IFAS | 1,478 |
| 0218 | VET MED EQUINE BARN | MAIN CAMPUS | VET MED | 1,413 |
| 0191 | FIELD LAB, FORESTRY | MAIN CAMPUS | IFAS | 1,411 |
| 0697 | RESEARCH LAB | MAIN CAMPUS | IFAS | 1,307 |
| 0128 | AGRONOMY DRYING FACILITY | MAIN CAMPUS | IFAS | 1,216 |
| 0607 | COASTAL ENGINEERING LAB | MAIN CAMPUS | E&G | 1,200 |
Page 22 of 26