Buildings
| Building # | Name | Site | Budget Entity | GSF (ft2) |
|---|---|---|---|---|
| 0340 | IFAS WILDLIFE ECOLOGY LAB | MAIN CAMPUS | IFAS | 1,121 |
| 0344 | IFAS LABORATORY (AGY) | MAIN CAMPUS | IFAS | 1,113 |
| 0270 | FACILITIES SERVICES TRAINING TRLR | MAIN CAMPUS | E&G | 1,097 |
| 0572 | COASTAL ENGINEERING TEST LAB | MAIN CAMPUS | E&G | 1,085 |
| 0483 | ANIMAL SCIENCE PREPARATION BLD | MAIN CAMPUS | IFAS | 1,067 |
| 3261 | FOOTBALL POOL BUILDING | MAIN CAMPUS | INTERCOLLEGIATE ATHLETICS | 1,045 |
| T179 | SOLAR PARK CONCRETE RESEARCH CONTAINERS | MAIN CAMPUS | E&G | 1,038 |
| 0940 | ENTOMOLOGY HONEY LAB | MAIN CAMPUS | IFAS | 1,010 |
| 0643 | NEMATOLOGY FIELD LAB | MAIN CAMPUS | IFAS | 1,008 |
| 0343 | WILDLIFE FIELD LAB | MAIN CAMPUS | IFAS | 960 |
| 0946 | ENTOMOLOGY IMPLEMENT SHED | MAIN CAMPUS | IFAS | 960 |
| 0847 | PESTICIDE INFORMATION OFFICE | MAIN CAMPUS | IFAS | 958 |
| 0245 | BIOREMEDIATION LABORATORY | MAIN CAMPUS | IFAS | 914 |
| 0057 | FACILITIES OFFICE | MAIN CAMPUS | IFAS | 877 |
| 0806 | FACILITIES SERVICES ELECTRICAL STORAGE | MAIN CAMPUS | E&G | 830 |
| 0619 | ENTOMOLOGY FIELD LABORATORY | MAIN CAMPUS | IFAS | 830 |
| 0434 | BEHAVIOR LAB ANNEX (MUSEUM) | MAIN CAMPUS | E&G | 800 |
| T005 | HYDROGEN RESEARCH | MAIN CAMPUS | E&G | 660 |
| 0338 | FIELD LAB | MAIN CAMPUS | IFAS | 633 |
| 0193 | PLANT PATHOLOGY CYTOLOGY LABORATORY | MAIN CAMPUS | IFAS | 602 |
Page 23 of 26