Buildings
| Building # | Name | Site | Budget Entity | GSF (ft2) |
|---|---|---|---|---|
| 3000 | ROTARY SCHOLARSHIP HOUSE | MAIN CAMPUS | NON-SUS | 0 |
| 3416 | FRATERNITY - PHI KAPPA TAU | MAIN CAMPUS | FRATERNITY/SORORITY | 0 |
| G300 | FRATERNITY - ALPHA GAMMA RHO | MAIN CAMPUS | FRATERNITY/SORORITY | 0 |
| T137 | BANDSHELL SHED | MAIN CAMPUS | AUXILIARY | 0 |
| G922 | ALPHA DELTA PI | MAIN CAMPUS | FRATERNITY/SORORITY | 0 |
| 1516 | GATOR RESIDENTIAL COMPLEX UTILITY BUILDING | MAIN CAMPUS | HOUSING | 0 |
| 3001 | RONALD MCDONALD HOUSE | MAIN CAMPUS | NON-SUS | 0 |
| T165 | BROWARD AT NORMAN FIELD | MAIN CAMPUS | AUXILIARY | 0 |
| T209 | POLE BARN | MAIN CAMPUS | E&G | 0 |
| 1646 | MEDIUM VOLTAGE ELECTRICAL ROOM | MAIN CAMPUS | E&G | 0 |
Page 26 of 26