Buildings
| Building # | Name | Site | Budget Entity | GSF (ft2) |
|---|---|---|---|---|
| 0005 | SMATHERS LIBRARY | MAIN CAMPUS | E&G | 115,754 |
| 0043 | MARSTON SCIENCE LIBRARY | MAIN CAMPUS | E&G | 115,594 |
| 0181 | DICKINSON HALL | MAIN CAMPUS | E&G | 115,036 |
| 0155 | FLORIDA FIELD SOUTH END ZONE | MAIN CAMPUS | INTERCOLLEGIATE ATHLETICS | 113,602 |
| 0171 | SHANDS MEDICAL PLAZA B | MAIN CAMPUS | HEALTH OR MEDICAL CENTER | 111,446 |
| 0075 | SMALL ANIMAL HOSPITAL | MAIN CAMPUS | VET MED | 110,244 |
| 0275 | SCOTT FAMILY HALL | MAIN CAMPUS | E&G | 109,656 |
| 0214 | HARRELL MEDICAL EDUCATION BUILDING | MAIN CAMPUS | HEALTH OR MEDICAL CENTER | 109,202 |
| 0717 | FIFIELD HALL | MAIN CAMPUS | IFAS | 109,103 |
| 0101 | NORMAN HALL | MAIN CAMPUS | E&G | 104,885 |
| 1513 | HONORS VILLAGE RESIDENTIAL COMPLEX #3 | MAIN CAMPUS | HOUSING | 102,414 |
| 0959 | FLORIDA BALLPARK | MAIN CAMPUS | INTERCOLLEGIATE ATHLETICS | 100,045 |
| 0655 | LITTLE HALL | MAIN CAMPUS | E&G | 99,461 |
| 0009 | LEIGH HALL | MAIN CAMPUS | E&G | 98,707 |
| 1512 | HONORS VILLAGE RESIDENTIAL COMPLEX #2 | MAIN CAMPUS | HOUSING | 95,539 |
| 1377 | PATHOGENS | MAIN CAMPUS | HEALTH OR MEDICAL CENTER | 93,018 |
| 0970 | ENTOMOLOGY-NEMATOLOGY BUILDING | MAIN CAMPUS | IFAS | 93,009 |
| 0028 | CHEMISTRY LABORATORY | MAIN CAMPUS | E&G | 91,882 |
| 0687 | CONSTANS THEATRE | MAIN CAMPUS | E&G | 88,677 |
| 0086 | CYPRESS HALL | MAIN CAMPUS | HOUSING | 88,511 |
Page 3 of 26