Buildings
Building # | Name | Site | Budget Entity | GSF (ft2) |
---|---|---|---|---|
0315 | PHILLIPS CENTER | MAIN CAMPUS | E&G | 68,039 |
0052 | RIKER HALL | MAIN CAMPUS | HOUSING | 67,418 |
0053 | WEAVER HALL | MAIN CAMPUS | HOUSING | 67,282 |
0495 | MCCARTY HALL A | MAIN CAMPUS | E&G | 66,949 |
0459 | ANIMAL SCIENCES BUILDING | MAIN CAMPUS | IFAS | 66,817 |
0474 | ROGERS, FRAZIER HALL | MAIN CAMPUS | E&G | 66,393 |
0041 | MALLORY HALL | MAIN CAMPUS | HOUSING | 65,693 |
0031 | CRISER HALL | MAIN CAMPUS | E&G | 64,934 |
0038 | BRYANT SPACE SCIENCE CENTER | MAIN CAMPUS | E&G | 64,815 |
0498 | MCCARTY HALL D | MAIN CAMPUS | E&G | 63,454 |
0454 | HUMAN DEVELOPMENT CENTER | MAIN CAMPUS | HEALTH OR MEDICAL CENTER | 63,302 |
0261 | EMERSON ALUMNI HALL | MAIN CAMPUS | E&G | 62,129 |
0590 | SIMPSON HALL | MAIN CAMPUS | HOUSING | 61,056 |
0039 | YULEE HALL | MAIN CAMPUS | HOUSING | 60,841 |
1018 | UF LARGE ANIMAL HOSPITAL | MAIN CAMPUS | VET MED | 60,463 |
0065 | HEAVENER HALL | MAIN CAMPUS | E&G | 60,216 |
0595 | JENNINGS HALL C | MAIN CAMPUS | HOUSING | 59,916 |
0029 | STUZIN HALL | MAIN CAMPUS | E&G | 59,799 |
0308 | FLORIDA MUSEUM OF NATURAL HISTORY | MAIN CAMPUS | E&G | 59,578 |
0832 | NEWINS-ZIEGLER HALL SFRC/WEC | MAIN CAMPUS | E&G | 59,278 |
Page 5 of 26