Buildings
| Building # | Name | Site | Budget Entity | GSF (ft2) |
|---|---|---|---|---|
| 0117 | MUSIC BUILDING | MAIN CAMPUS | E&G | 69,646 |
| 0032 | HUB | MAIN CAMPUS | E&G | 69,459 |
| 0688 | SISLER HALL | MAIN CAMPUS | E&G | 69,333 |
| 0315 | PHILLIPS CENTER | MAIN CAMPUS | E&G | 68,039 |
| 0495 | MCCARTY HALL A | MAIN CAMPUS | E&G | 66,949 |
| 0459 | ANIMAL SCIENCES BUILDING | MAIN CAMPUS | IFAS | 66,817 |
| 0031 | CRISER HALL | MAIN CAMPUS | E&G | 64,934 |
| 0038 | BRYANT SPACE SCIENCE CENTER | MAIN CAMPUS | E&G | 64,815 |
| 0498 | MCCARTY HALL D | MAIN CAMPUS | E&G | 63,454 |
| 0454 | HUMAN DEVELOPMENT CENTER | MAIN CAMPUS | HEALTH OR MEDICAL CENTER | 63,302 |
| 0474 | ROGERS, FRAZIER HALL | MAIN CAMPUS | E&G | 62,461 |
| 0261 | EMERSON ALUMNI HALL | MAIN CAMPUS | E&G | 62,129 |
| 1018 | UF LARGE ANIMAL HOSPITAL | MAIN CAMPUS | VET MED | 60,463 |
| 0065 | HEAVENER HALL | MAIN CAMPUS | E&G | 60,216 |
| 0595 | JENNINGS HALL C (WEST} | MAIN CAMPUS | HOUSING | 59,916 |
| 0029 | STUZIN HALL | MAIN CAMPUS | E&G | 59,799 |
| 0308 | FLORIDA MUSEUM OF NATURAL HISTORY | MAIN CAMPUS | E&G | 59,578 |
| 0832 | NEWINS-ZIEGLER HALL SFRC/WEC | MAIN CAMPUS | E&G | 59,278 |
| 0008 | KEENE-FLINT HALL | MAIN CAMPUS | E&G | 58,774 |
| 0406 | MATHERLY HALL | MAIN CAMPUS | E&G | 58,458 |
Page 5 of 26