Buildings
| Building # | Name | Site | Budget Entity | GSF (ft2) |
|---|---|---|---|---|
| 0020 | REID HALL | MAIN CAMPUS | HOUSING | 47,194 |
| 0592 | EAST HALL | MAIN CAMPUS | HOUSING | 46,608 |
| 0748 | CARR HALL | MAIN CAMPUS | E&G | 46,469 |
| 0228 | SCHIEBLER CMS | MAIN CAMPUS | HEALTH OR MEDICAL CENTER | 46,182 |
| 1000 | LEMERAND CENTER | MAIN CAMPUS | INTERCOLLEGIATE ATHLETICS | 45,953 |
| 0072 | PUGH HALL | MAIN CAMPUS | E&G | 45,532 |
| 0041 | MALLORY HALL | MAIN CAMPUS | HOUSING | 44,539 |
| 0475 | FOOD SCIENCE & HUMAN NUTRITION | MAIN CAMPUS | E&G | 44,399 |
| 0013 | NEWELL HALL | MAIN CAMPUS | E&G | 44,097 |
| 0204 | GENERAL SERVICES BUILDING | MAIN CAMPUS | HEALTH OR MEDICAL CENTER | 42,832 |
| 0722 | LARSEN HALL | MAIN CAMPUS | E&G | 42,726 |
| 0054 | GERSON HALL | MAIN CAMPUS | E&G | 41,736 |
| 0496 | MCCARTY HALL B | MAIN CAMPUS | E&G | 41,606 |
| 0039 | YULEE HALL | MAIN CAMPUS | HOUSING | 41,506 |
| 0725 | MECHANICAL & AEROSPACE ENG A | MAIN CAMPUS | E&G | 41,491 |
| 0720 | MECHANICAL & AEROSPACE ENG B | MAIN CAMPUS | E&G | 40,981 |
| 0571 | COASTAL ENGINEERING WAVE TANK | MAIN CAMPUS | E&G | 40,705 |
| 1184 | LAKESIDE RES BLDG 4 | MAIN CAMPUS | HOUSING | 40,331 |
| 1185 | LAKESIDE RES BLDG 5 | MAIN CAMPUS | HOUSING | 40,331 |
| 1181 | LAKESIDE RES BLDG 1 | MAIN CAMPUS | HOUSING | 40,331 |
Page 7 of 26