Buildings
Building # | Name | Site | Budget Entity | GSF (ft2) |
---|---|---|---|---|
0702 | FACILITIES SERVICES MAINTENANCE | MAIN CAMPUS | E&G | 39,880 |
0012 | ROLFS HALL | MAIN CAMPUS | E&G | 38,253 |
1085 | SPRINGS RESIDENCE BUILDING | MAIN CAMPUS | HOUSING | 37,813 |
0017 | THOMAS HALL | MAIN CAMPUS | HOUSING | 37,639 |
0593 | JENNINGS HALL A | MAIN CAMPUS | HOUSING | 37,504 |
0724 | BLACK HALL | MAIN CAMPUS | E&G | 37,307 |
0288 | CORRY APARTMENTS | MAIN CAMPUS | HOUSING | 37,095 |
1083 | SPRINGS RESIDENCE BUILDING | MAIN CAMPUS | HOUSING | 36,124 |
1081 | SPRINGS RESIDENCE BUILDING | MAIN CAMPUS | HOUSING | 35,291 |
G950 | SIGMA KAPPA SORORITY | MAIN CAMPUS | FRATERNITY/SORORITY | 35,270 |
0289 | CORRY APARTMENTS | MAIN CAMPUS | HOUSING | 35,007 |
0719 | MATERIALS ENGINEERING | MAIN CAMPUS | E&G | 34,902 |
0004 | PEABODY HALL | MAIN CAMPUS | E&G | 34,299 |
0497 | MCCARTY HALL C | MAIN CAMPUS | E&G | 32,079 |
0746 | PARTICLE SCIENCE & TECHNOLOGY | MAIN CAMPUS | E&G | 32,069 |
0015 | BUCKMAN HALL | MAIN CAMPUS | HOUSING | 30,497 |
0597 | FINE ARTS A | MAIN CAMPUS | E&G | 30,353 |
1182 | LAKESIDE RES BLDG | MAIN CAMPUS | HOUSING | 30,212 |
1183 | LAKESIDE RES BLDG | MAIN CAMPUS | HOUSING | 30,212 |
0303 | DIAMOND APARTMENTS | MAIN CAMPUS | HOUSING | 30,012 |
Page 8 of 26