Buildings
Building # | Name | Site | Budget Entity | GSF (ft2) |
---|---|---|---|---|
0306 | DIAMOND APARTMENTS | MAIN CAMPUS | HOUSING | 30,012 |
0269 | FINE ARTS D | MAIN CAMPUS | E&G | 29,508 |
0541 | HOUSING FURNITURE SHOP | MAIN CAMPUS | HOUSING | 28,851 |
0499 | DAIRY SCIENCE BUILDING | MAIN CAMPUS | IFAS | 28,847 |
1082 | SPRINGS RESIDENCE BUILDING | MAIN CAMPUS | HOUSING | 28,724 |
0714 | SURPLUS / FACILITIES ANNEX | MAIN CAMPUS | E&G | 28,600 |
0721 | BENTON HALL | MAIN CAMPUS | E&G | 26,689 |
G910 | DELTA GAMMA | MAIN CAMPUS | FRATERNITY/SORORITY | 26,621 |
0183 | MECHANICAL & AEROSPACE ENG C | MAIN CAMPUS | E&G | 26,322 |
0003 | WALKER HALL | MAIN CAMPUS | E&G | 26,058 |
0302 | DIAMOND APARTMENTS | MAIN CAMPUS | HOUSING | 25,928 |
0411 | SORORITY -DELTA DELTA DELTA | MAIN CAMPUS | FRATERNITY/SORORITY | 24,705 |
0422 | FRATERNITY -SIGMA PHI EPSILON | MAIN CAMPUS | FRATERNITY/SORORITY | 24,364 |
0420 | FRATERNITY-SIGMA ALPHA EPSILON | MAIN CAMPUS | FRATERNITY/SORORITY | 24,100 |
0705 | FACILITIES SERVICES CENTRAL STORES | MAIN CAMPUS | E&G | 24,075 |
0304 | DIAMOND APARTMENTS | MAIN CAMPUS | HOUSING | 24,048 |
0280 | CORRY APARTMENTS | MAIN CAMPUS | HOUSING | 23,955 |
0281 | CORRY APARTMENTS | MAIN CAMPUS | HOUSING | 23,954 |
0282 | CORRY APARTMENTS | MAIN CAMPUS | HOUSING | 23,954 |
0285 | CORRY APARTMENTS | MAIN CAMPUS | HOUSING | 23,954 |
Page 9 of 26