Buildings
| Building # | Name | Site | Budget Entity | GSF (ft2) |
|---|---|---|---|---|
| 0344 | IFAS CONFERENCE CENTER (AGY) | MAIN CAMPUS | IFAS | 1,113 |
| 0345 | IFAS AGRONOMY LAB | MAIN CAMPUS | IFAS | 2,119 |
| 0347 | REC. SPORTS SCORE KEEPER | MAIN CAMPUS | E&G | 1,840 |
| 0350 | IFAS AGRONOMY LAB | MAIN CAMPUS | IFAS | 3,095 |
| 0355 | MURPHREE HALL AREA COMMONS | MAIN CAMPUS | HOUSING | 7,715 |
| 0359 | GATOR CORNER DINING CENTER | MAIN CAMPUS | AUXILIARY | 21,696 |
| 0398 | FRATERNITY -PI KAPPA ALPHA | MAIN CAMPUS | FRATERNITY/SORORITY | 1 |
| 0399 | FRATERNITY -SIGMA NU | MAIN CAMPUS | FRATERNITY/SORORITY | 8,640 |
| 0400 | FRATERNITY -KAPPA ALPHA | MAIN CAMPUS | FRATERNITY/SORORITY | 15,626 |
| 0401 | CORE | MAIN CAMPUS | AUXILIARY | 6,057 |
| 0406 | MATHERLY HALL | MAIN CAMPUS | E&G | 58,458 |
| 0407 | SORORITY -DELTA GAMMA | MAIN CAMPUS | FRATERNITY/SORORITY | 19,942 |
| 0408 | SORORITY -ALPHA OMICRON PI | MAIN CAMPUS | FRATERNITY/SORORITY | 16,585 |
| 0411 | SORORITY -DELTA DELTA DELTA | MAIN CAMPUS | FRATERNITY/SORORITY | 24,705 |
| 0413 | SORORITY -ALPHA CHI OMEGA | MAIN CAMPUS | FRATERNITY/SORORITY | 21,184 |
| 0414 | SORORITY -CHI OMEGA | MAIN CAMPUS | FRATERNITY/SORORITY | 17,910 |
| 0415 | SORORITY -KAPPA DELTA | MAIN CAMPUS | FRATERNITY/SORORITY | 16,722 |
| 0416 | SORORITY -PHI MU | MAIN CAMPUS | FRATERNITY/SORORITY | 10,753 |
| 0417 | SORORITY -ALPHA EPSILON PHI | MAIN CAMPUS | FRATERNITY/SORORITY | 12,537 |
| 0418 | SORORITY -PI BETA PHI | MAIN CAMPUS | FRATERNITY/SORORITY | 12,388 |
Page 10 of 27