Buildings
| Building # | Name | Site | Budget Entity | GSF (ft2) | 
|---|---|---|---|---|
| 0422 | FRATERNITY -SIGMA PHI EPSILON | MAIN CAMPUS | FRATERNITY/SORORITY | 24,364 | 
| 0423 | FRATERNITY -DELTA CHI | MAIN CAMPUS | FRATERNITY/SORORITY | 13,558 | 
| 0424 | FRATERNITY -ZETA BETA TAU | MAIN CAMPUS | FRATERNITY/SORORITY | 17,772 | 
| 0425 | FRATERNITY -SIGMA CHI | MAIN CAMPUS | FRATERNITY/SORORITY | 20,996 | 
| 0426 | FRATERNITY - TAU EPSILON PHI | MAIN CAMPUS | FRATERNITY/SORORITY | 13,395 | 
| 0427 | FRATERNITY -THETA CHI | MAIN CAMPUS | FRATERNITY/SORORITY | 23,322 | 
| 0429 | PHYSICAL SECURITY | MAIN CAMPUS | E&G | 2,363 | 
| 0430 | FRATERNITY -BETA THETA PI | MAIN CAMPUS | FRATERNITY/SORORITY | 18,067 | 
| 0431 | FRATERNITY -ALPHA EPSILON PI | MAIN CAMPUS | FRATERNITY/SORORITY | 14,350 | 
| 0432 | FRATERNITY -PI LAMBDA PHI | MAIN CAMPUS | FRATERNITY/SORORITY | 13,066 | 
| 0434 | BEHAVIOR LAB ANNEX (MUSEUM) | MAIN CAMPUS | E&G | 800 | 
| 0440 | IFAS EXTENSION BOOKSTORE | MAIN CAMPUS | IFAS | 2,111 | 
| 0445 | STETSON MEDICAL SCIENCES | MAIN CAMPUS | HEALTH OR MEDICAL CENTER | 422,676 | 
| 0446 | NORTH TOWER | MAIN CAMPUS | SHANDS | 515,754 | 
| 0448 | CENTURY TOWER | MAIN CAMPUS | E&G | 10,594 | 
| 0454 | HUMAN DEVELOPMENT CENTER | MAIN CAMPUS | HEALTH OR MEDICAL CENTER | 63,302 | 
| 0457 | SHANDS IN-PATIENT MRI BUILDING | MAIN CAMPUS | SHANDS | 3,912 | 
| 0459 | ANIMAL SCIENCES BUILDING | MAIN CAMPUS | IFAS | 66,817 | 
| 0461 | AQUATIC PRODUCTS LAB | MAIN CAMPUS | E&G | 10,309 | 
| 0462 | SHEPARD BROAD BLDG | MAIN CAMPUS | HEALTH OR MEDICAL CENTER | 13,451 | 
Page 11 of 26
 
                        