Buildings
| Building # | Name | Site | Budget Entity | GSF (ft2) |
|---|---|---|---|---|
| 0459 | ANIMAL SCIENCES BUILDING | MAIN CAMPUS | IFAS | 66,817 |
| 0461 | AQUATIC PRODUCTS LAB | MAIN CAMPUS | E&G | 10,309 |
| 0462 | SHEPARD BROAD BLDG | MAIN CAMPUS | HEALTH OR MEDICAL CENTER | 13,451 |
| 0465 | ELMORE HALL FOR ADMIN SERVICES | MAIN CAMPUS | E&G | 18,091 |
| 0466 | ANIMAL SCI PHYSIOLOGY BARN | MAIN CAMPUS | IFAS | 10,383 |
| 0470 | CENTER ENVIRONMENTAL & HUMAN TOX. ANNEX | MAIN CAMPUS | VET MED | 5,258 |
| 0471 | CENTER FOR ENVIRONMENTAL & HUMAN TOX | MAIN CAMPUS | VET MED | 10,542 |
| 0474 | ROGERS, FRAZIER HALL | MAIN CAMPUS | E&G | 62,461 |
| 0475 | FOOD SCIENCE & HUMAN NUTRITION | MAIN CAMPUS | E&G | 44,399 |
| 0476 | FIELD AND FORK FOOD PANTRY | MAIN CAMPUS | E&G | 2,615 |
| 0478 | ANIMAL BUILDING | MAIN CAMPUS | VET MED | 2,327 |
| 0483 | ANIMAL SCIENCE PREPARATION BLD | MAIN CAMPUS | IFAS | 1,067 |
| 0484 | CONFERENCE CENTER | MAIN CAMPUS | IFAS | 18,977 |
| 0495 | MCCARTY HALL A | MAIN CAMPUS | E&G | 66,949 |
| 0496 | MCCARTY HALL B | MAIN CAMPUS | E&G | 41,606 |
| 0497 | MCCARTY HALL C | MAIN CAMPUS | E&G | 32,079 |
| 0498 | MCCARTY HALL D | MAIN CAMPUS | E&G | 63,454 |
| 0499 | DAIRY SCIENCE BUILDING | MAIN CAMPUS | IFAS | 28,847 |
| 0501 | PLANT GROWTH BUILDING | MAIN CAMPUS | IFAS | 1,478 |
| 0508 | FIELD AND FORK FARM | MAIN CAMPUS | IFAS | 2,754 |
Page 12 of 27