Buildings
Building # | Name | Site | Budget Entity | GSF (ft2) |
---|---|---|---|---|
0546 | FACILITIES SERVICES STORAGE #2 | MAIN CAMPUS | E&G | 4,868 |
0550 | RESEARCH LABORATORY | MAIN CAMPUS | IFAS | 2,149 |
0551 | RAWLINGS PLAZA ANNEX | MAIN CAMPUS | HOUSING | 4,114 |
0553 | RAWLINGS HALL | MAIN CAMPUS | HOUSING | 84,272 |
0554 | NUCLEAR FIELD BUILDING | MAIN CAMPUS | E&G | 7,010 |
0556 | LITTLE HALL EXPRESS | MAIN CAMPUS | AUXILIARY | 2,451 |
0557 | NUCLEAR REACTOR BUILDING | MAIN CAMPUS | E&G | 15,941 |
0562 | JAMES G. PRESSLY STADIUM | MAIN CAMPUS | INTERCOLLEGIATE ATHLETICS | 11,605 |
0571 | COASTAL ENGINEERING WAVE TANK | MAIN CAMPUS | E&G | 40,705 |
0572 | COASTAL ENGINEERING TEST LAB | MAIN CAMPUS | E&G | 1,085 |
0574 | HUME STAFF APTS | MAIN CAMPUS | HOUSING | 3,858 |
0575 | HUME EAST RESIDENCE | MAIN CAMPUS | HOUSING | 77,539 |
0576 | HUME COMMONS BLDG | MAIN CAMPUS | HOUSING | 13,349 |
0577 | HUME WEST RESIDENCE | MAIN CAMPUS | HOUSING | 77,539 |
0578 | HUME SUPPORT BLDG | MAIN CAMPUS | HOUSING | 448 |
0580 | COASTAL ENGINEERING LAB | MAIN CAMPUS | E&G | 1,540 |
0587 | DR. ERICH A. FARBER ARCHIVES | MAIN CAMPUS | E&G | 1,954 |
0588 | TRUSLER HALL | MAIN CAMPUS | HOUSING | 42,015 |
0589 | GRAHAM AREA OFFICE | MAIN CAMPUS | HOUSING | 20,357 |
0590 | SIMPSON HALL | MAIN CAMPUS | HOUSING | 61,056 |
Page 13 of 26