Buildings
| Building # | Name | Site | Budget Entity | GSF (ft2) |
|---|---|---|---|---|
| 0752 | R. C. BEATY COMMONS | MAIN CAMPUS | HOUSING | 8,640 |
| 0753 | HOUSING OFFICE | MAIN CAMPUS | HOUSING | 18,156 |
| 0754 | R.C. BEATY APARTMENTS E1 | MAIN CAMPUS | HOUSING | 1,535 |
| 0755 | BEATY SERVICE BLDG F | MAIN CAMPUS | HOUSING | 4,385 |
| 0757 | HOLLAND LAW CENTER | MAIN CAMPUS | E&G | 212,458 |
| 0759 | BRUTON-GEER HALL | MAIN CAMPUS | E&G | 49,484 |
| 0760 | ENGINEERING HR SOUTH | MAIN CAMPUS | E&G | 2,880 |
| 0764 | LEVIN ADVOCACY CTR | MAIN CAMPUS | E&G | 19,375 |
| 0768 | R.C. BEATY APARTMENTS E2 | MAIN CAMPUS | HOUSING | 1,530 |
| 0770 | SWINE UNIT BARN | MAIN CAMPUS | IFAS | 8,196 |
| 0771 | SMMRL WEST | MAIN CAMPUS | E&G | 7,261 |
| 0779 | HERBERT WERTHEIM LABORATORY FOR ENGINEERING EXCELLENCE | MAIN CAMPUS | E&G | 82,080 |
| 0805 | MECHANICS SHOP | MAIN CAMPUS | IFAS | 5,009 |
| 0806 | FACILITIES SERVICES ELECTRICAL STORAGE | MAIN CAMPUS | E&G | 830 |
| 0807 | FACILITIES SERVICES MASONRY SHOP | MAIN CAMPUS | E&G | 1,990 |
| 0808 | HVAC/ELECTRICAL SHOP | MAIN CAMPUS | IFAS | 3,045 |
| 0809 | FACILITIES SERVICES GROUNDS ADMINISTRATION | MAIN CAMPUS | E&G | 2,203 |
| 0811 | SURPLUS WAREHOUSE | MAIN CAMPUS | E&G | 19,747 |
| 0814 | GOLF PRACTICE FACILITY | MAIN CAMPUS | INTERCOLLEGIATE ATHLETICS | 1,792 |
| 0821 | GOLF CLUB WORKSHOP | MAIN CAMPUS | INTERCOLLEGIATE ATHLETICS | 3,975 |
Page 17 of 26