Buildings
| Building # | Name | Site | Budget Entity | GSF (ft2) |
|---|---|---|---|---|
| 0822 | GOLF CLUB COMFORT STATION | MAIN CAMPUS | INTERCOLLEGIATE ATHLETICS | 149 |
| 0831 | WASTE MANAGEMENT FACILITY | MAIN CAMPUS | E&G | 19,138 |
| 0832 | NEWINS-ZIEGLER HALL SFRC/WEC | MAIN CAMPUS | E&G | 59,278 |
| 0833 | PESTICIDE LAB ANNEX B | MAIN CAMPUS | IFAS | 2,410 |
| 0842 | AGRONOMY DRYING BUILDING | MAIN CAMPUS | IFAS | 572 |
| 0843 | WAREHOUSE | MAIN CAMPUS | IFAS | 4,793 |
| 0844 | FOREST STEWARDSHIP | MAIN CAMPUS | IFAS | 434 |
| 0847 | PESTICIDE INFORMATION OFFICE | MAIN CAMPUS | IFAS | 958 |
| 0848 | NUCLEAR WASTE STORAGE | MAIN CAMPUS | E&G | 240 |
| 0851 | FIELD LAB, FORESTRY | MAIN CAMPUS | IFAS | 355 |
| 0852 | PROJECT/HVAC CONTROLS | MAIN CAMPUS | IFAS | 2,286 |
| 0856 | PHELPS LAB | MAIN CAMPUS | E&G | 9,877 |
| 0857 | FOOTBALL TRAINING FACILITY | MAIN CAMPUS | INTERCOLLEGIATE ATHLETICS | 146,192 |
| 0860 | INDOOR FOOTBALL FACILITY | MAIN CAMPUS | INTERCOLLEGIATE ATHLETICS | 87,218 |
| 0866 | OFFICE BUILDING | MAIN CAMPUS | IFAS | 1,803 |
| 0867 | ANIMAL SCIENCE SECURITY RESIDENCE | MAIN CAMPUS | IFAS | 1,848 |
| 0869 | CHEMICAL ENGINEERING DIGESTER | MAIN CAMPUS | E&G | 512 |
| 0871 | FOOTBALL MAINTENANCE FACILITY | MAIN CAMPUS | INTERCOLLEGIATE ATHLETICS | 7,517 |
| 0879 | SOFTBALL INDOOR BULLPEN | MAIN CAMPUS | INTERCOLLEGIATE ATHLETICS | 3,500 |
| 0882 | ANIMAL SCIENCES HORSE BARN | MAIN CAMPUS | IFAS | 2,006 |
Page 18 of 26