Buildings
Building # | Name | Site | Budget Entity | GSF (ft2) |
---|---|---|---|---|
0021 | FLORIDA GYMNASIUM | MAIN CAMPUS | E&G | 186,123 |
0022 | CARLETON AUDITORIUM | MAIN CAMPUS | E&G | 13,578 |
0023 | VAN FLEET HALL | MAIN CAMPUS | E&G | 20,081 |
0024 | WEIL HALL | MAIN CAMPUS | E&G | 158,439 |
0026 | TIGERT HALL | MAIN CAMPUS | E&G | 83,432 |
0028 | CHEMISTRY LABORATORY | MAIN CAMPUS | E&G | 91,882 |
0029 | STUZIN HALL | MAIN CAMPUS | E&G | 59,799 |
0030 | WEIMER HALL | MAIN CAMPUS | E&G | 213,028 |
0031 | CRISER HALL | MAIN CAMPUS | E&G | 64,934 |
0032 | HUB | MAIN CAMPUS | E&G | 69,459 |
0033 | ENGINEERING BUILDING | MAIN CAMPUS | E&G | 142,093 |
0034 | U. F. INFORMATION | MAIN CAMPUS | E&G | 2,115 |
0038 | BRYANT SPACE SCIENCE CENTER | MAIN CAMPUS | E&G | 64,815 |
0039 | YULEE HALL | MAIN CAMPUS | HOUSING | 60,841 |
0041 | MALLORY HALL | MAIN CAMPUS | HOUSING | 65,693 |
0042 | COMPUTER SCIENCES/ENGINEERING | MAIN CAMPUS | E&G | 119,911 |
0043 | MARSTON SCIENCE LIBRARY | MAIN CAMPUS | E&G | 115,594 |
0045 | TOLBERT HALL | MAIN CAMPUS | HOUSING | 56,407 |
0050 | NORTH HALL | MAIN CAMPUS | HOUSING | 56,575 |
0052 | RIKER HALL | MAIN CAMPUS | HOUSING | 67,418 |
Page 2 of 26