Buildings
| Building # | Name | Site | Budget Entity | GSF (ft2) |
|---|---|---|---|---|
| 0965 | BEE SUPPORT BUILDING | MAIN CAMPUS | IFAS | 7,475 |
| 0970 | ENTOMOLOGY-NEMATOLOGY BUILDING | MAIN CAMPUS | IFAS | 93,009 |
| 0980 | MAE STUDENT DESIGN CENTER | MAIN CAMPUS | E&G | 10,576 |
| 0981 | MICROBIOLOGY/CELL SCIENCE | MAIN CAMPUS | IFAS | 70,493 |
| 0982 | BAUGHMAN SUPPORT BUILDING | MAIN CAMPUS | E&G | 1,523 |
| 0983 | BAUGHMAN MEDITATION CENTER | MAIN CAMPUS | E&G | 1,713 |
| 1000 | LEMERAND CENTER | MAIN CAMPUS | INTERCOLLEGIATE ATHLETICS | 45,953 |
| 1001 | KEYS COMMONS BLDG | MAIN CAMPUS | HOUSING | 9,913 |
| 1002 | KEYS RESIDENCE HSE 2 | MAIN CAMPUS | HOUSING | 15,225 |
| 1003 | KEYS RESIDENCE HSE 3 | MAIN CAMPUS | HOUSING | 15,233 |
| 1004 | KEYS RESIDENCE HSE 4 | MAIN CAMPUS | HOUSING | 15,225 |
| 1005 | KEYS RESIDENCE HSE 5 | MAIN CAMPUS | HOUSING | 15,225 |
| 1006 | KEYS RESIDENCE HSE 6 | MAIN CAMPUS | HOUSING | 15,233 |
| 1007 | KEYS RESIDENCE HSE 7 | MAIN CAMPUS | HOUSING | 15,225 |
| 1008 | KEYS RESIDENCE HSE 8 | MAIN CAMPUS | HOUSING | 15,225 |
| 1009 | KEYS RESIDENCE HSE 9 | MAIN CAMPUS | HOUSING | 15,233 |
| 1010 | KEYS RESIDENCE HSE 10 | MAIN CAMPUS | HOUSING | 15,225 |
| 1011 | BROWARD DINING CENTER | MAIN CAMPUS | AUXILIARY | 22,658 |
| 1016 | VET MED REPRODUCTION BARN | MAIN CAMPUS | VET MED | 1,652 |
| 1017 | VETERINARY ACADEMIC BLDG | MAIN CAMPUS | VET MED | 149,503 |
Page 20 of 26