Buildings
Building # | Name | Site | Budget Entity | GSF (ft2) |
---|---|---|---|---|
1008 | KEYS RESIDENCE HSE 8 | MAIN CAMPUS | HOUSING | 15,225 |
1009 | KEYS RESIDENCE HSE 9 | MAIN CAMPUS | HOUSING | 15,233 |
1010 | KEYS RESIDENCE HSE 10 | MAIN CAMPUS | HOUSING | 15,225 |
1011 | BROWARD DINING CENTER | MAIN CAMPUS | AUXILIARY | 22,658 |
1016 | VET MED REPRODUCTION BARN | MAIN CAMPUS | VET MED | 1,652 |
1017 | VETERINARY ACADEMIC BLDG | MAIN CAMPUS | VET MED | 149,503 |
1018 | UF LARGE ANIMAL HOSPITAL | MAIN CAMPUS | VET MED | 60,463 |
1019 | VET MED REPRODUCTION BARN | MAIN CAMPUS | VET MED | 3,869 |
1020 | EQUINE BARN A | MAIN CAMPUS | VET MED | 8,371 |
1021 | EQUINE BARN B | MAIN CAMPUS | VET MED | 8,894 |
1022 | VET MED ISOLATION BARN | MAIN CAMPUS | VET MED | 3,332 |
1024 | DSIT | MAIN CAMPUS | E&G | 274,968 |
1025 | EQUINE SPORTS PERFORMANCE ARENA | MAIN CAMPUS | VET MED | 13,321 |
1027 | DASBURG PRESIDENT`S HOUSE | MAIN CAMPUS | E&G | 10,017 |
1032 | FOUNDATION RESEARCH | MAIN CAMPUS | E&G | 1,609 |
1049 | BABY GATOR | MAIN CAMPUS | AUXILIARY | 20,091 |
1080 | SPRINGS COMMONS BUILDING | MAIN CAMPUS | HOUSING | 17,916 |
1081 | SPRINGS RESIDENCE BUILDING | MAIN CAMPUS | HOUSING | 35,291 |
1082 | SPRINGS RESIDENCE BUILDING | MAIN CAMPUS | HOUSING | 28,724 |
1083 | SPRINGS RESIDENCE BUILDING | MAIN CAMPUS | HOUSING | 36,124 |
Page 21 of 26