Buildings
| Building # | Name | Site | Budget Entity | GSF (ft2) |
|---|---|---|---|---|
| 1175 | UF HOTEL & CONFERENCE CTR | MAIN CAMPUS | NON-SUS | 10 |
| 1177 | EH&S PEST CONTROL STORAGE | MAIN CAMPUS | E&G | 288 |
| 1178 | ORTHOPAEDICS & SPORTS MEDICINE INSTITUTE | MAIN CAMPUS | HEALTH OR MEDICAL CENTER | 137,714 |
| 1180 | LAKESIDE COMMONS | MAIN CAMPUS | HOUSING | 6,961 |
| 1181 | (1181) LAKESIDE RES BLDG 1 | MAIN CAMPUS | HOUSING | 40,331 |
| 1182 | (1182) LAKESIDE RES BLDG 2 | MAIN CAMPUS | HOUSING | 30,212 |
| 1183 | (1183) LAKESIDE RES BLDG 3 | MAIN CAMPUS | HOUSING | 30,212 |
| 1184 | (1184) LAKESIDE RES BLDG 4 | MAIN CAMPUS | HOUSING | 40,331 |
| 1185 | (1185) LAKESIDE RES BLDG 5 | MAIN CAMPUS | HOUSING | 40,331 |
| 1186 | LAKESIDE STAFF APTS | MAIN CAMPUS | HOUSING | 100 |
| 1197 | UF HEALTH FLORIDA SURGICAL CENTER | MAIN CAMPUS | SHANDS | 1 |
| 1200 | PLANT SCIENCE FACILITY | MAIN CAMPUS | IFAS | 6,485 |
| 1205 | ORNAMENTAL HORT LABORATORY | MAIN CAMPUS | IFAS | 3,007 |
| 1214 | ORNAMENTAL HORTICULTURE LAB | MAIN CAMPUS | IFAS | 5,366 |
| 1221 | RESIDENCE / LABORATORY BLDG. | MAIN CAMPUS | IFAS | 4,170 |
| 1222 | BIO-CONTAINMENT FACILITY | MAIN CAMPUS | IFAS | 4,773 |
| 1250 | FRUIT PACKING | MAIN CAMPUS | IFAS | 2,223 |
| 1265 | ENVIRONMENTAL STRESS LAB | MAIN CAMPUS | IFAS | 4,000 |
| 1278 | URBAN ENTOMOLOGY | MAIN CAMPUS | IFAS | 4,195 |
| 1282 | TURFGRASS ENVIROTRON | MAIN CAMPUS | IFAS | 4,529 |
Page 23 of 27