Buildings
| Building # | Name | Site | Budget Entity | GSF (ft2) |
|---|---|---|---|---|
| 2037 | EH&S STORAGE SHED | MAIN CAMPUS | E&G | 288 |
| 3000 | ROTARY SCHOLARSHIP HOUSE | MAIN CAMPUS | NON-SUS | 0 |
| 3001 | RONALD MCDONALD HOUSE | MAIN CAMPUS | NON-SUS | 0 |
| 3261 | FOOTBALL POOL BUILDING | MAIN CAMPUS | INTERCOLLEGIATE ATHLETICS | 1,045 |
| 3317 | FRATERNITY - DELTA TAU DELTA | MAIN CAMPUS | FRATERNITY/SORORITY | 2 |
| 3388 | FRATERNITY -DELTA UPSILON | MAIN CAMPUS | FRATERNITY/SORORITY | 10 |
| 3390 | KAPPA KAPPA GAMMA -SORORITY | MAIN CAMPUS | FRATERNITY/SORORITY | 10 |
| 3393 | FRATERNITY -ALPHA TAU OMEGA | MAIN CAMPUS | FRATERNITY/SORORITY | 0 |
| 3394 | FRATERNITY -PHI DELTA THETA | MAIN CAMPUS | FRATERNITY/SORORITY | 0 |
| 3395 | SORORITY -KAPPA ALPHA THETA | MAIN CAMPUS | FRATERNITY/SORORITY | 0 |
| 3408 | FRATERNITY - TAU KAPPA EPSILON | MAIN CAMPUS | FRATERNITY/SORORITY | 0 |
| 3416 | FRATERNITY - PHI KAPPA TAU | MAIN CAMPUS | FRATERNITY/SORORITY | 0 |
| 8740 | INSTITUTE OF BLACK CULTURE (IBLC) | MAIN CAMPUS | E&G | 7,720 |
| 8800 | LA CASITA | MAIN CAMPUS | E&G | 7,995 |
| E10 | CH2MHILL | MAIN CAMPUS | SHANDS | 3,100 |
| G211 | PI KAPPA PHI | MAIN CAMPUS | FRATERNITY/SORORITY | 18,393 |
| G300 | FRATERNITY - ALPHA GAMMA RHO | MAIN CAMPUS | FRATERNITY/SORORITY | 0 |
| G910 | DELTA GAMMA | MAIN CAMPUS | FRATERNITY/SORORITY | 26,621 |
| G922 | ALPHA DELTA PI | MAIN CAMPUS | FRATERNITY/SORORITY | 0 |
| G931 | SORORITY - ZETA TAU ALPHA | MAIN CAMPUS | FRATERNITY/SORORITY | 2 |
Page 25 of 26