Buildings
| Building # | Name | Site | Budget Entity | GSF (ft2) |
|---|---|---|---|---|
| G950 | SIGMA KAPPA SORORITY | MAIN CAMPUS | FRATERNITY/SORORITY | 35,270 |
| SP06 | HVN | MAIN CAMPUS | SHANDS | 1 |
| T005 | HYDROGEN RESEARCH | MAIN CAMPUS | E&G | 660 |
| T008 | PEST CONTROL PARKING SHED | MAIN CAMPUS | E&G | 100 |
| T106 | HOP MODULAR | MAIN CAMPUS | HEALTH OR MEDICAL CENTER | 12,413 |
| T137 | BANDSHELL SHED | MAIN CAMPUS | AUXILIARY | 0 |
| T165 | BROWARD AT NORMAN FIELD | MAIN CAMPUS | AUXILIARY | 0 |
| T176 | SOLAR PARK TEACHING POLE BARN | MAIN CAMPUS | E&G | 240 |
| T179 | SOLAR PARK CONCRETE RESEARCH CONTAINERS | MAIN CAMPUS | E&G | 1,038 |
| T209 | POLE BARN | MAIN CAMPUS | E&G | 0 |
Page 26 of 26