Buildings
| Building # | Name | Site | Budget Entity | GSF (ft2) |
|---|---|---|---|---|
| 0093 | FLORIDA POOL PLANT | MAIN CAMPUS | E&G | 1,724 |
| 0094 | O'CONNELL CENTER | MAIN CAMPUS | E&G | 342,961 |
| 0095 | SWIM/DIVE FACILITY | MAIN CAMPUS | INTERCOLLEGIATE ATHLETICS | 11,318 |
| 0099 | MICROKELVIN LABORATORY | MAIN CAMPUS | E&G | 4,351 |
| 0100 | WILLIAMSON HALL | MAIN CAMPUS | E&G | 75,279 |
| 0101 | NORMAN HALL | MAIN CAMPUS | E&G | 104,885 |
| 0102 | NORMAN GYM | MAIN CAMPUS | E&G | 18,059 |
| 0103 | NORMAN HALL ADDITION | MAIN CAMPUS | E&G | 128,682 |
| 0106 | OFFICE BUILDING | MAIN CAMPUS | IFAS | 3,545 |
| 0107 | FORESTRY RESOURCE AND CONSERVATION | MAIN CAMPUS | IFAS | 3,597 |
| 0110 | STEINBRENNER | MAIN CAMPUS | E&G | 17,032 |
| 0111 | DAUER HALL | MAIN CAMPUS | E&G | 71,229 |
| 0114 | LAB OF SE ARCHEOLOGY | MAIN CAMPUS | E&G | 2,720 |
| 0116 | WILDLIFE MOLECULAR ECOLOGY OFFICE | MAIN CAMPUS | IFAS | 4,525 |
| 0117 | MUSIC BUILDING | MAIN CAMPUS | E&G | 69,646 |
| 0118 | TOXICOLOGY RESEARCH FACILITY | MAIN CAMPUS | VET MED | 3,054 |
| 0120 | AQUATIC FOOD PROD. PILOT PLANT | MAIN CAMPUS | E&G | 16,860 |
| 0124 | FACILITIES OFFICE | MAIN CAMPUS | IFAS | 12,191 |
| 0125 | LINDER TENNIS STADIUM | MAIN CAMPUS | INTERCOLLEGIATE ATHLETICS | 17,248 |
| 0127 | UNIVERSITY HOUSE | MAIN CAMPUS | E&G | 10,262 |
Page 4 of 26