Buildings
Building # | Name | Site | Budget Entity | GSF (ft2) |
---|---|---|---|---|
0128 | AGRONOMY DRYING FACILITY | MAIN CAMPUS | IFAS | 1,216 |
0131 | REED LABORATORY | MAIN CAMPUS | E&G | 15,729 |
0132 | CENTREX (UNIVERSITY POLICE) | MAIN CAMPUS | E&G | 20,258 |
0134 | FLETCHER HALL | MAIN CAMPUS | HOUSING | 55,542 |
0135 | MURPHREE HALL | MAIN CAMPUS | HOUSING | 76,994 |
0150 | WILDLIFE ECOLOGY | MAIN CAMPUS | IFAS | 1,953 |
0152 | CROPS AND SOILS FIELD LAB | MAIN CAMPUS | IFAS | 2,090 |
0154 | STORAGE BLDG | MAIN CAMPUS | IFAS | 1,667 |
0155 | FLORIDA FIELD SOUTH END ZONE | MAIN CAMPUS | INTERCOLLEGIATE ATHLETICS | 113,602 |
0156 | STADIUM ADDITION | MAIN CAMPUS | INTERCOLLEGIATE ATHLETICS | 256,154 |
0157 | STADIUM, BEN HILL GRIFFIN | MAIN CAMPUS | E&G | 178,765 |
0158 | YON HALL | MAIN CAMPUS | E&G | 146,427 |
0159 | FLORIDA FIELD NORTH END ZONE | MAIN CAMPUS | INTERCOLLEGIATE ATHLETICS | 196,184 |
0160 | HERITAGE HALL | MAIN CAMPUS | INTERCOLLEGIATE ATHLETICS | 23,251 |
0162 | COLT | MAIN CAMPUS | IFAS | 6,094 |
0164 | SEA GRANT | MAIN CAMPUS | IFAS | 6,254 |
0165 | DERISO HALL | MAIN CAMPUS | VET MED | 11,083 |
0168 | AGRICULTURAL NETWORKS LABORATORY | MAIN CAMPUS | IFAS | 1,722 |
0170 | DAVIS CANCER PAVILION | MAIN CAMPUS | HEALTH OR MEDICAL CENTER | 132,986 |
0171 | SHANDS MEDICAL PLAZA B | MAIN CAMPUS | HEALTH OR MEDICAL CENTER | 111,446 |
Page 5 of 26