Buildings
| Building # | Name | Site | Budget Entity | GSF (ft2) |
|---|---|---|---|---|
| 0217 | VET MED METABOLIC BUILDING | MAIN CAMPUS | VET MED | 18,930 |
| 0218 | VET MED EQUINE BARN | MAIN CAMPUS | VET MED | 1,413 |
| 0221 | VAB AUDITORIUM | MAIN CAMPUS | VET MED | 7,976 |
| 0222 | POLE BARN | MAIN CAMPUS | VET MED | 520 |
| 0226 | SMMRL EAST | MAIN CAMPUS | E&G | 5,576 |
| 0227 | AGRICULTURAL ENGINEERING SHOP | MAIN CAMPUS | IFAS | 6,277 |
| 0228 | SCHIEBLER CMS | MAIN CAMPUS | HEALTH OR MEDICAL CENTER | 46,182 |
| 0243 | ENVIRONMENTAL BIOTECH. LAB | MAIN CAMPUS | IFAS | 2,189 |
| 0245 | BIOREMEDIATION LABORATORY | MAIN CAMPUS | IFAS | 914 |
| 0246 | ENVIRONMENTAL MICROBIOLOGY LAB | MAIN CAMPUS | IFAS | 2,661 |
| 0247 | SOLAR ENGINEERING LABORATORY | MAIN CAMPUS | E&G | 2,382 |
| 0258 | WEED SCIENCES FIELD BUILDING | MAIN CAMPUS | IFAS | 6,245 |
| 0261 | EMERSON ALUMNI HALL | MAIN CAMPUS | E&G | 62,129 |
| 0265 | STUDENT RECREATION AND FITNESS CENTER | MAIN CAMPUS | E&G | 56,820 |
| 0266 | RACQUET CLUB DINING CENTER | MAIN CAMPUS | AUXILIARY | 14,642 |
| 0267 | TURLINGTON HALL | MAIN CAMPUS | E&G | 183,587 |
| 0268 | ARCHITECTURE BUILDING | MAIN CAMPUS | E&G | 124,526 |
| 0269 | FINE ARTS D | MAIN CAMPUS | E&G | 29,508 |
| 0270 | FACILITIES SERVICES TRAINING TRLR | MAIN CAMPUS | E&G | 1,097 |
| 0271 | SHANDS FACILITIES ADMINISTRATION | MAIN CAMPUS | SHANDS | 17,674 |
Page 7 of 26