Buildings
| Building # | Name | Site | Budget Entity | GSF (ft2) |
|---|---|---|---|---|
| 0272 | RINKER HALL | MAIN CAMPUS | E&G | 56,352 |
| 0275 | SCOTT FAMILY HALL | MAIN CAMPUS | E&G | 109,656 |
| 0276 | CORRY APARTMENTS | MAIN CAMPUS | HOUSING | 7,570 |
| 0277 | CORRY APARTMENTS | MAIN CAMPUS | HOUSING | 11,881 |
| 0278 | CORRY APARTMENTS | MAIN CAMPUS | HOUSING | 11,881 |
| 0279 | CORRY APARTMENTS | MAIN CAMPUS | HOUSING | 11,881 |
| 0280 | CORRY APARTMENTS | MAIN CAMPUS | HOUSING | 11,881 |
| 0281 | CORRY APARTMENTS | MAIN CAMPUS | HOUSING | 11,880 |
| 0282 | CORRY APARTMENTS | MAIN CAMPUS | HOUSING | 11,880 |
| 0283 | CORRY APARTMENTS | MAIN CAMPUS | HOUSING | 11,880 |
| 0284 | CORRY APARTMENTS | MAIN CAMPUS | HOUSING | 11,880 |
| 0285 | CORRY APARTMENTS | MAIN CAMPUS | HOUSING | 11,880 |
| 0286 | CORRY APARTMENTS | MAIN CAMPUS | HOUSING | 11,880 |
| 0287 | CORRY VILLAGE COMMONS | MAIN CAMPUS | HOUSING | 11,342 |
| 0288 | CORRY APARTMENTS | MAIN CAMPUS | HOUSING | 18,430 |
| 0289 | CORRY APARTMENTS | MAIN CAMPUS | HOUSING | 17,458 |
| 0296 | DIAMOND APARTMENTS | MAIN CAMPUS | HOUSING | 12,277 |
| 0297 | DIAMOND APARTMENTS | MAIN CAMPUS | HOUSING | 11,795 |
| 0298 | DIAMOND APARTMENTS | MAIN CAMPUS | HOUSING | 11,795 |
| 0299 | DIAMOND APARTMENTS | MAIN CAMPUS | HOUSING | 11,795 |
Page 8 of 26