Buildings
| Building # | Name | Site | Budget Entity | GSF (ft2) |
|---|---|---|---|---|
| 0300 | DIAMOND APARTMENTS | MAIN CAMPUS | HOUSING | 11,795 |
| 0301 | DIAMOND APARTMENTS | MAIN CAMPUS | HOUSING | 11,795 |
| 0302 | DIAMOND APARTMENTS | MAIN CAMPUS | HOUSING | 17,775 |
| 0303 | DIAMOND APARTMENTS | MAIN CAMPUS | HOUSING | 17,775 |
| 0304 | DIAMOND APARTMENTS | MAIN CAMPUS | HOUSING | 11,795 |
| 0305 | DIAMOND APARTMENTS | MAIN CAMPUS | HOUSING | 17,775 |
| 0306 | DIAMOND APARTMENTS | MAIN CAMPUS | HOUSING | 17,775 |
| 0307 | DIAMOND APARTMENTS | MAIN CAMPUS | HOUSING | 4,227 |
| 0308 | FLORIDA MUSEUM OF NATURAL HISTORY | MAIN CAMPUS | E&G | 59,578 |
| 0309 | HARN MUSEUM OF ART | MAIN CAMPUS | E&G | 122,838 |
| 0311 | WAUBURG SOUTH PUMPHOUSE | LAKE WAUBURG SOUTH | E&G | 0 |
| 0312 | WAUBURG SOUTH MOBILE HOME | LAKE WAUBURG SOUTH | E&G | 0 |
| 0314 | WAUBURG SOUTH COMFORTSTATION | LAKE WAUBURG SOUTH | E&G | 0 |
| 0315 | PHILLIPS CENTER | MAIN CAMPUS | E&G | 68,039 |
| 0316 | SW REC | MAIN CAMPUS | E&G | 138,704 |
| 0338 | AGRONOMY FIELD LAB | MAIN CAMPUS | IFAS | 633 |
| 0339 | IFAS AGRONOMY LAB | MAIN CAMPUS | IFAS | 2,499 |
| 0340 | IFAS AGRONOMY LAB | MAIN CAMPUS | IFAS | 1,121 |
| 0341 | BUTTERFLY RAINFOREST | MAIN CAMPUS | E&G | 55,731 |
| 0343 | AGRONOMY FIELD LAB | MAIN CAMPUS | IFAS | 960 |
Page 9 of 27