Buildings
| Building # | Name | Site | Budget Entity | GSF (ft2) |
|---|---|---|---|---|
| 1121 | DIZNEY STADIUM | MAIN CAMPUS | INTERCOLLEGIATE ATHLETICS | 5,898 |
| 0401 | CORE | MAIN CAMPUS | AUXILIARY | 6,057 |
| 0162 | COLT | MAIN CAMPUS | IFAS | 6,094 |
| 0069 | IFAS COMMUNICATION SERVICES | MAIN CAMPUS | IFAS | 6,203 |
| 1291 | PLANT PATH DIAGNOSTICS LAB | MAIN CAMPUS | IFAS | 6,232 |
| 0258 | WEED SCIENCES FIELD BUILDING | MAIN CAMPUS | IFAS | 6,245 |
| 0164 | SEA GRANT | MAIN CAMPUS | IFAS | 6,254 |
| 0227 | AGRICULTURAL ENGINEERING SHOP | MAIN CAMPUS | IFAS | 6,277 |
| 1200 | PLANT SCIENCE FACILITY | MAIN CAMPUS | IFAS | 6,485 |
| 0631 | WALLACE BUILDING | MAIN CAMPUS | IFAS | 6,880 |
| 1180 | LAKESIDE COMMONS | MAIN CAMPUS | HOUSING | 6,961 |
| 1379 | AQUATIC PATHOBIOLOGY | MAIN CAMPUS | HEALTH OR MEDICAL CENTER | 6,970 |
| 0554 | EH&S SUPPORT SERVICES | MAIN CAMPUS | E&G | 7,010 |
| 0771 | SMMRL WEST | MAIN CAMPUS | E&G | 7,261 |
| 0965 | BEE SUPPORT BUILDING | MAIN CAMPUS | IFAS | 7,475 |
| 0871 | FOOTBALL MAINTENANCE FACILITY | MAIN CAMPUS | INTERCOLLEGIATE ATHLETICS | 7,517 |
| 0276 | CORRY APARTMENTS | MAIN CAMPUS | HOUSING | 7,570 |
| 0355 | MURPHREE HALL AREA COMMONS | MAIN CAMPUS | HOUSING | 7,715 |
| 8740 | INSTITUTE OF BLACK CULTURE (IBC) | MAIN CAMPUS | E&G | 7,720 |
| 0221 | VAB AUDITORIUM | MAIN CAMPUS | VET MED | 7,976 |
Page 11 of 27