Buildings
Building # | Name | Site | Budget Entity | GSF (ft2) |
---|---|---|---|---|
0562 | JAMES G. PRESSLY STADIUM | MAIN CAMPUS | INTERCOLLEGIATE ATHLETICS | 11,605 |
0958 | CHEMICAL ENGINEERING STUDENT CENTER | MAIN CAMPUS | E&G | 11,789 |
0300 | DIAMOND APARTMENTS | MAIN CAMPUS | HOUSING | 11,795 |
0297 | DIAMOND APARTMENTS | MAIN CAMPUS | HOUSING | 11,795 |
0304 | DIAMOND APARTMENTS | MAIN CAMPUS | HOUSING | 11,795 |
0298 | DIAMOND APARTMENTS | MAIN CAMPUS | HOUSING | 11,795 |
0299 | DIAMOND APARTMENTS | MAIN CAMPUS | HOUSING | 11,795 |
0301 | DIAMOND APARTMENTS | MAIN CAMPUS | HOUSING | 11,795 |
1123 | LACROSSE & SOCCER FACILITY | MAIN CAMPUS | INTERCOLLEGIATE ATHLETICS | 11,846 |
0283 | CORRY APARTMENTS | MAIN CAMPUS | HOUSING | 11,880 |
0284 | CORRY APARTMENTS | MAIN CAMPUS | HOUSING | 11,880 |
0285 | CORRY APARTMENTS | MAIN CAMPUS | HOUSING | 11,880 |
0286 | CORRY APARTMENTS | MAIN CAMPUS | HOUSING | 11,880 |
0281 | CORRY APARTMENTS | MAIN CAMPUS | HOUSING | 11,880 |
0282 | CORRY APARTMENTS | MAIN CAMPUS | HOUSING | 11,880 |
0277 | CORRY APARTMENTS | MAIN CAMPUS | HOUSING | 11,881 |
0278 | CORRY APARTMENTS | MAIN CAMPUS | HOUSING | 11,881 |
0279 | CORRY APARTMENTS | MAIN CAMPUS | HOUSING | 11,881 |
0280 | CORRY APARTMENTS | MAIN CAMPUS | HOUSING | 11,881 |
0124 | FACILITIES OFFICE | MAIN CAMPUS | IFAS | 12,191 |
Page 13 of 26