Buildings
| Building # | Name | Site | Budget Entity | GSF (ft2) | 
|---|---|---|---|---|
| 0892 | HEALTHSTREET BLDG | MAIN CAMPUS | HEALTH OR MEDICAL CENTER | 14,569 | 
| 0266 | RACQUET CLUB DINING CENTER | MAIN CAMPUS | AUXILIARY | 14,642 | 
| 0216 | VET MED FOOD ANIMAL CLINIC | MAIN CAMPUS | VET MED | 15,142 | 
| 1002 | KEYS RESIDENCE HSE 2 | MAIN CAMPUS | HOUSING | 15,225 | 
| 1004 | KEYS RESIDENCE HSE 4 | MAIN CAMPUS | HOUSING | 15,225 | 
| 1005 | KEYS RESIDENCE HSE 5 | MAIN CAMPUS | HOUSING | 15,225 | 
| 1007 | KEYS RESIDENCE HSE 7 | MAIN CAMPUS | HOUSING | 15,225 | 
| 1008 | KEYS RESIDENCE HSE 8 | MAIN CAMPUS | HOUSING | 15,225 | 
| 1010 | KEYS RESIDENCE HSE 10 | MAIN CAMPUS | HOUSING | 15,225 | 
| 1003 | KEYS RESIDENCE HSE 3 | MAIN CAMPUS | HOUSING | 15,233 | 
| 1006 | KEYS RESIDENCE HSE 6 | MAIN CAMPUS | HOUSING | 15,233 | 
| 1009 | KEYS RESIDENCE HSE 9 | MAIN CAMPUS | HOUSING | 15,233 | 
| 0400 | FRATERNITY -KAPPA ALPHA | MAIN CAMPUS | FRATERNITY/SORORITY | 15,626 | 
| 0131 | REED LABORATORY | MAIN CAMPUS | E&G | 15,729 | 
| 1636 | SOFTBALL OPERATIONS BUILDING | MAIN CAMPUS | INTERCOLLEGIATE ATHLETICS | 15,784 | 
| 0014 | USTLER HALL | MAIN CAMPUS | E&G | 15,842 | 
| 0557 | NUCLEAR REACTOR BUILDING | MAIN CAMPUS | E&G | 15,941 | 
| 0903 | SORORITY - DELTA ZETA | MAIN CAMPUS | FRATERNITY/SORORITY | 16,345 | 
| 0408 | SORORITY -ALPHA OMICRON PI | MAIN CAMPUS | FRATERNITY/SORORITY | 16,585 | 
| 0415 | SORORITY -KAPPA DELTA | MAIN CAMPUS | FRATERNITY/SORORITY | 16,722 | 
Page 15 of 26