Buildings
Building # | Name | Site | Budget Entity | GSF (ft2) |
---|---|---|---|---|
0415 | SORORITY -KAPPA DELTA | MAIN CAMPUS | FRATERNITY/SORORITY | 16,722 |
0120 | AQUATIC FOOD PROD. PILOT PLANT | MAIN CAMPUS | E&G | 16,860 |
0594 | JENNINGS HALL B (CENTER} | MAIN CAMPUS | HOUSING | 16,918 |
0110 | STEINBRENNER | MAIN CAMPUS | E&G | 17,032 |
0125 | LINDER TENNIS STADIUM | MAIN CAMPUS | INTERCOLLEGIATE ATHLETICS | 17,248 |
0289 | CORRY APARTMENTS | MAIN CAMPUS | HOUSING | 17,458 |
0409 | SORORITY -ALPHA DELTA PI | MAIN CAMPUS | FRATERNITY/SORORITY | 17,592 |
0271 | SHANDS FACILITIES ADMINISTRATION | MAIN CAMPUS | SHANDS | 17,674 |
0424 | FRATERNITY -ZETA BETA TAU | MAIN CAMPUS | FRATERNITY/SORORITY | 17,772 |
0306 | DIAMOND APARTMENTS | MAIN CAMPUS | HOUSING | 17,775 |
0302 | DIAMOND APARTMENTS | MAIN CAMPUS | HOUSING | 17,775 |
0303 | DIAMOND APARTMENTS | MAIN CAMPUS | HOUSING | 17,775 |
0305 | DIAMOND APARTMENTS | MAIN CAMPUS | HOUSING | 17,775 |
0414 | SORORITY -CHI OMEGA | MAIN CAMPUS | FRATERNITY/SORORITY | 17,910 |
0102 | NORMAN GYM | MAIN CAMPUS | E&G | 18,059 |
0430 | FRATERNITY -BETA THETA PI | MAIN CAMPUS | FRATERNITY/SORORITY | 18,067 |
0465 | ELMORE HALL FOR ADMIN SERVICES | MAIN CAMPUS | E&G | 18,091 |
0753 | HOUSING OFFICE | MAIN CAMPUS | HOUSING | 18,156 |
G211 | PI KAPPA PHI | MAIN CAMPUS | FRATERNITY/SORORITY | 18,393 |
0288 | CORRY APARTMENTS | MAIN CAMPUS | HOUSING | 18,430 |
Page 16 of 26