Buildings
Building # | Name | Site | Budget Entity | GSF (ft2) |
---|---|---|---|---|
0217 | VET MED METABOLIC BUILDING | MAIN CAMPUS | VET MED | 18,930 |
0484 | CONFERENCE CENTER | MAIN CAMPUS | IFAS | 18,977 |
0831 | WASTE MANAGEMENT FACILITY | MAIN CAMPUS | E&G | 19,138 |
1082 | SPRINGS COMPLEX BLDG 2 | MAIN CAMPUS | HOUSING | 19,149 |
1084 | SPRINGS COMPLEX BLDG 4 | MAIN CAMPUS | HOUSING | 19,172 |
0764 | LEVIN ADVOCACY CTR | MAIN CAMPUS | E&G | 19,375 |
0811 | SURPLUS WAREHOUSE | MAIN CAMPUS | E&G | 19,747 |
0407 | SORORITY -DELTA GAMMA | MAIN CAMPUS | FRATERNITY/SORORITY | 19,942 |
0023 | VAN FLEET HALL | MAIN CAMPUS | E&G | 20,081 |
1049 | BABY GATOR | MAIN CAMPUS | AUXILIARY | 20,091 |
0132 | CENTREX (UNIVERSITY POLICE) | MAIN CAMPUS | E&G | 20,258 |
0589 | GRAHAM AREA OFFICE | MAIN CAMPUS | HOUSING | 20,357 |
0425 | FRATERNITY -SIGMA CHI | MAIN CAMPUS | FRATERNITY/SORORITY | 20,996 |
0413 | SORORITY -ALPHA CHI OMEGA | MAIN CAMPUS | FRATERNITY/SORORITY | 21,184 |
0359 | GATOR CORNER DINING CENTER | MAIN CAMPUS | AUXILIARY | 21,696 |
1086 | SPRINGS COMPLEX BLDG 6 | MAIN CAMPUS | HOUSING | 21,932 |
1011 | BROWARD DINING CENTER | MAIN CAMPUS | AUXILIARY | 22,658 |
1087 | PERRY INDOOR TENNIS FACILITY | MAIN CAMPUS | INTERCOLLEGIATE ATHLETICS | 22,867 |
1081 | SPRINGS COMPLEX BLDG 1 | MAIN CAMPUS | HOUSING | 23,226 |
0160 | HERITAGE HALL | MAIN CAMPUS | INTERCOLLEGIATE ATHLETICS | 23,251 |
Page 17 of 26