Buildings
| Building # | Name | Site | Budget Entity | GSF (ft2) |
|---|---|---|---|---|
| 0640 | FLMNH SPECIAL COLLECTIONS BUILDING | MAIN CAMPUS | E&G | 23,806 |
| 0010 | GRIFFIN-FLOYD HALL | MAIN CAMPUS | E&G | 23,836 |
| 0705 | FACILITIES SERVICES CENTRAL STORES | MAIN CAMPUS | E&G | 24,075 |
| 0420 | FRATERNITY-SIGMA ALPHA EPSILON | MAIN CAMPUS | FRATERNITY/SORORITY | 24,100 |
| 0422 | FRATERNITY -SIGMA PHI EPSILON | MAIN CAMPUS | FRATERNITY/SORORITY | 24,364 |
| 0411 | SORORITY -DELTA DELTA DELTA | MAIN CAMPUS | FRATERNITY/SORORITY | 24,705 |
| 0003 | WALKER HALL | MAIN CAMPUS | E&G | 26,058 |
| 0183 | MECHANICAL & AEROSPACE ENG C | MAIN CAMPUS | E&G | 26,322 |
| 1085 | SPRINGS COMPLEX BLDG 5 | MAIN CAMPUS | HOUSING | 26,327 |
| G910 | DELTA GAMMA | MAIN CAMPUS | FRATERNITY/SORORITY | 26,621 |
| 0721 | BENTON HALL | MAIN CAMPUS | E&G | 26,689 |
| 0714 | SURPLUS / FACILITIES ANNEX | MAIN CAMPUS | E&G | 28,600 |
| 0499 | DAIRY SCIENCE BUILDING | MAIN CAMPUS | IFAS | 28,847 |
| 0541 | HOUSING FURNITURE SHOP | MAIN CAMPUS | HOUSING | 28,851 |
| 0269 | FINE ARTS D | MAIN CAMPUS | E&G | 29,508 |
| 1182 | LAKESIDE RES BLDG 2 | MAIN CAMPUS | HOUSING | 30,212 |
| 1183 | LAKESIDE RES BLDG 3 | MAIN CAMPUS | HOUSING | 30,212 |
| 0597 | FINE ARTS A | MAIN CAMPUS | E&G | 30,353 |
| 0015 | BUCKMAN HALL | MAIN CAMPUS | HOUSING | 30,497 |
| 0746 | PARTICLE SCIENCE & TECHNOLOGY | MAIN CAMPUS | E&G | 32,069 |
Page 18 of 26