Buildings
| Building # | Name | Site | Budget Entity | GSF (ft2) |
|---|---|---|---|---|
| 0003 | WALKER HALL | MAIN CAMPUS | E&G | 26,058 |
| 0183 | TRAFFIC LAB | MAIN CAMPUS | E&G | 26,322 |
| 1085 | (1085) SPRINGS COMPLEX BLDG 5 | MAIN CAMPUS | HOUSING | 26,327 |
| G910 | DELTA GAMMA | MAIN CAMPUS | FRATERNITY/SORORITY | 26,621 |
| 0721 | BENTON HALL | MAIN CAMPUS | E&G | 26,689 |
| 0714 | SURPLUS / FACILITIES ANNEX | MAIN CAMPUS | E&G | 28,600 |
| 0499 | DAIRY SCIENCE BUILDING | MAIN CAMPUS | IFAS | 28,847 |
| 0541 | HOUSING FURNITURE SHOP | MAIN CAMPUS | HOUSING | 28,851 |
| 0269 | FINE ARTS D | MAIN CAMPUS | E&G | 29,508 |
| 1182 | (1182) LAKESIDE RES BLDG 2 | MAIN CAMPUS | HOUSING | 30,212 |
| 1183 | (1183) LAKESIDE RES BLDG 3 | MAIN CAMPUS | HOUSING | 30,212 |
| 0597 | FINE ARTS A | MAIN CAMPUS | E&G | 30,353 |
| 0015 | BUCKMAN HALL | MAIN CAMPUS | HOUSING | 30,497 |
| 0746 | PARTICLE SCIENCE & TECHNOLOGY | MAIN CAMPUS | E&G | 32,069 |
| 0497 | MCCARTY HALL C | MAIN CAMPUS | E&G | 32,079 |
| 0004 | PEABODY HALL | MAIN CAMPUS | E&G | 34,299 |
| 0719 | MATERIALS ENGINEERING | MAIN CAMPUS | E&G | 34,902 |
| G950 | SIGMA KAPPA SORORITY | MAIN CAMPUS | FRATERNITY/SORORITY | 35,270 |
| 0724 | BLACK HALL | MAIN CAMPUS | E&G | 37,307 |
| 0593 | (0593) JENNINGS HALL A (EAST) | MAIN CAMPUS | HOUSING | 37,504 |
Page 19 of 27