Buildings
Building # | Name | Site | Budget Entity | GSF (ft2) |
---|---|---|---|---|
1197 | UF HEALTH FLORIDA SURGICAL CENTER | MAIN CAMPUS | SHANDS | 1 |
0398 | FRATERNITY -PI KAPPA ALPHA | MAIN CAMPUS | FRATERNITY/SORORITY | 1 |
3317 | FRATERNITY - DELTA TAU DELTA | MAIN CAMPUS | FRATERNITY/SORORITY | 2 |
G931 | SORORITY - ZETA TAU ALPHA | MAIN CAMPUS | FRATERNITY/SORORITY | 2 |
1511 | HONORS VILLAGE RESIDENTIAL COMPLEX #1 | MAIN CAMPUS | HOUSING | 7 |
1513 | HONORS VILLAGE RESIDENTIAL COMPLEX #3 | MAIN CAMPUS | HOUSING | 8 |
3390 | KAPPA KAPPA GAMMA -SORORITY | MAIN CAMPUS | FRATERNITY/SORORITY | 10 |
3388 | FRATERNITY -DELTA UPSILON | MAIN CAMPUS | FRATERNITY/SORORITY | 10 |
1175 | UF HOTEL & CONFERENCE CTR | MAIN CAMPUS | NON-SUS | 10 |
1774 | ATTENDANT BOOTH AT CULTURAL PLAZA | MAIN CAMPUS | AUXILIARY | 28 |
1775 | ATTENDANT BOOTH AT ORTHOPAEDICS | MAIN CAMPUS | AUXILIARY | 28 |
1173 | EH&S FUMIGATION CHAMBER | MAIN CAMPUS | E&G | 77 |
2034 | WASTE MANAGEMENT FUMIGATION SHED | MAIN CAMPUS | E&G | 80 |
1186 | LAKESIDE STAFF APTS | MAIN CAMPUS | HOUSING | 100 |
T008 | PEST CONTROL PARKING SHED | MAIN CAMPUS | E&G | 100 |
0822 | GOLF CLUB COMFORT STATION | MAIN CAMPUS | INTERCOLLEGIATE ATHLETICS | 149 |
0904 | INFORMATION BOOTH | MAIN CAMPUS | E&G | 163 |
1120 | LACROSSE TICKET | MAIN CAMPUS | INTERCOLLEGIATE ATHLETICS | 174 |
0848 | NUCLEAR WASTE STORAGE | MAIN CAMPUS | E&G | 240 |
T176 | SOLAR PARK TEACHING POLE BARN | MAIN CAMPUS | E&G | 240 |
Page 2 of 26