Buildings
Building # | Name | Site | Budget Entity | GSF (ft2) |
---|---|---|---|---|
0571 | COASTAL ENGINEERING WAVE TANK | MAIN CAMPUS | E&G | 40,705 |
0591 | GRAHAM HALL | MAIN CAMPUS | HOUSING | 40,708 |
0720 | MECHANICAL & AEROSPACE ENG B | MAIN CAMPUS | E&G | 40,981 |
0725 | MECHANICAL & AEROSPACE ENG A | MAIN CAMPUS | E&G | 41,491 |
0039 | YULEE HALL | MAIN CAMPUS | HOUSING | 41,506 |
0496 | MCCARTY HALL B | MAIN CAMPUS | E&G | 41,606 |
0054 | GERSON HALL | MAIN CAMPUS | E&G | 41,736 |
0588 | TRUSLER HALL | MAIN CAMPUS | HOUSING | 42,015 |
0722 | LARSEN HALL | MAIN CAMPUS | E&G | 42,726 |
0204 | GENERAL SERVICES BUILDING | MAIN CAMPUS | HEALTH OR MEDICAL CENTER | 42,832 |
0590 | SIMPSON HALL | MAIN CAMPUS | HOUSING | 43,447 |
0013 | NEWELL HALL | MAIN CAMPUS | E&G | 44,097 |
0475 | FOOD SCIENCE & HUMAN NUTRITION | MAIN CAMPUS | E&G | 44,399 |
0041 | MALLORY HALL | MAIN CAMPUS | HOUSING | 44,539 |
0072 | PUGH HALL | MAIN CAMPUS | E&G | 45,532 |
1000 | LEMERAND CENTER | MAIN CAMPUS | INTERCOLLEGIATE ATHLETICS | 45,953 |
0228 | SCHIEBLER CMS | MAIN CAMPUS | HEALTH OR MEDICAL CENTER | 46,182 |
0748 | CARR HALL | MAIN CAMPUS | E&G | 46,469 |
0592 | EAST HALL | MAIN CAMPUS | HOUSING | 46,608 |
0020 | REID HALL | MAIN CAMPUS | HOUSING | 47,194 |
Page 20 of 26