Buildings
Building # | Name | Site | Budget Entity | GSF (ft2) |
---|---|---|---|---|
0759 | BRUTON-GEER HALL | MAIN CAMPUS | E&G | 49,484 |
1169 | BASKETBALL PRACTICE FACILITY | MAIN CAMPUS | INTERCOLLEGIATE ATHLETICS | 50,990 |
1911 | PUBLIC SAFETY BUILDING | MAIN CAMPUS | E&G | 53,528 |
0723 | CHEMICAL ENGINEERING | MAIN CAMPUS | E&G | 53,532 |
0001 | UNIVERSITY AUDITORIUM | MAIN CAMPUS | E&G | 54,311 |
0747 | BARTRAM HALL | MAIN CAMPUS | E&G | 55,505 |
0134 | FLETCHER HALL | MAIN CAMPUS | HOUSING | 55,542 |
0341 | BUTTERFLY RAINFOREST | MAIN CAMPUS | E&G | 55,731 |
0070 | NANOSCALE RESEARCH | MAIN CAMPUS | E&G | 55,786 |
0272 | RINKER HALL | MAIN CAMPUS | E&G | 56,352 |
0045 | TOLBERT HALL | MAIN CAMPUS | HOUSING | 56,407 |
0002 | GRINTER HALL | MAIN CAMPUS | E&G | 56,432 |
0050 | NORTH HALL | MAIN CAMPUS | HOUSING | 56,575 |
0265 | STUDENT RECREATION AND FITNESS CENTER | MAIN CAMPUS | E&G | 56,820 |
0406 | MATHERLY HALL | MAIN CAMPUS | E&G | 58,458 |
0008 | KEENE-FLINT HALL | MAIN CAMPUS | E&G | 58,774 |
0832 | NEWINS-ZIEGLER HALL SFRC/WEC | MAIN CAMPUS | E&G | 59,278 |
0308 | FLORIDA MUSEUM OF NATURAL HISTORY | MAIN CAMPUS | E&G | 59,578 |
0029 | STUZIN HALL | MAIN CAMPUS | E&G | 59,799 |
0595 | JENNINGS HALL C | MAIN CAMPUS | HOUSING | 59,916 |
Page 21 of 26