Buildings
| Building # | Name | Site | Budget Entity | GSF (ft2) |
|---|---|---|---|---|
| 0454 | HUMAN DEVELOPMENT CENTER | MAIN CAMPUS | HEALTH OR MEDICAL CENTER | 63,302 |
| 0498 | MCCARTY HALL D | MAIN CAMPUS | E&G | 63,454 |
| 0038 | BRYANT SPACE SCIENCE CENTER | MAIN CAMPUS | E&G | 64,815 |
| 0031 | CRISER HALL | MAIN CAMPUS | E&G | 64,934 |
| 0459 | ANIMAL SCIENCES BUILDING | MAIN CAMPUS | IFAS | 66,817 |
| 0495 | MCCARTY HALL A | MAIN CAMPUS | E&G | 66,949 |
| 0315 | PHILLIPS CENTER | MAIN CAMPUS | E&G | 68,039 |
| 0688 | SISLER HALL | MAIN CAMPUS | E&G | 69,333 |
| 0032 | HUB | MAIN CAMPUS | E&G | 69,459 |
| 0117 | MUSIC BUILDING | MAIN CAMPUS | E&G | 69,646 |
| 0981 | MICROBIOLOGY/CELL SCIENCE | MAIN CAMPUS | IFAS | 70,493 |
| 0634 | NUCLEAR SCIENCES BUILDING | MAIN CAMPUS | E&G | 70,900 |
| 0111 | DAUER HALL | MAIN CAMPUS | E&G | 71,229 |
| 0064 | HOUGH HALL | MAIN CAMPUS | E&G | 72,724 |
| 0749 | PSYCHOLOGY BUILDING | MAIN CAMPUS | E&G | 74,299 |
| 0135 | MURPHREE HALL | MAIN CAMPUS | HOUSING | 74,686 |
| 0100 | WILLIAMSON HALL | MAIN CAMPUS | E&G | 75,279 |
| 0184 | RHINES HALL | MAIN CAMPUS | E&G | 76,304 |
| 0751 | R. C. BEATY TOWERS B (EAST) | MAIN CAMPUS | HOUSING | 76,793 |
| 0575 | HUME EAST RESIDENCE | MAIN CAMPUS | HOUSING | 77,539 |
Page 22 of 26