Buildings
Building # | Name | Site | Budget Entity | GSF (ft2) |
---|---|---|---|---|
0265 | STUDENT RECREATION AND FITNESS CENTER | MAIN CAMPUS | E&G | 56,820 |
0406 | MATHERLY HALL | MAIN CAMPUS | E&G | 58,458 |
0008 | KEENE-FLINT HALL | MAIN CAMPUS | E&G | 58,774 |
0832 | NEWINS-ZIEGLER HALL SFRC/WEC | MAIN CAMPUS | E&G | 59,278 |
0308 | FLORIDA MUSEUM OF NATURAL HISTORY | MAIN CAMPUS | E&G | 59,578 |
0029 | STUZIN HALL | MAIN CAMPUS | E&G | 59,799 |
0595 | JENNINGS HALL C | MAIN CAMPUS | HOUSING | 59,916 |
0065 | HEAVENER HALL | MAIN CAMPUS | E&G | 60,216 |
1018 | UF LARGE ANIMAL HOSPITAL | MAIN CAMPUS | VET MED | 60,463 |
0261 | EMERSON ALUMNI HALL | MAIN CAMPUS | E&G | 62,129 |
0474 | ROGERS, FRAZIER HALL | MAIN CAMPUS | E&G | 62,470 |
0454 | HUMAN DEVELOPMENT CENTER | MAIN CAMPUS | HEALTH OR MEDICAL CENTER | 63,302 |
0498 | MCCARTY HALL D | MAIN CAMPUS | E&G | 63,454 |
0038 | BRYANT SPACE SCIENCE CENTER | MAIN CAMPUS | E&G | 64,815 |
0031 | CRISER HALL | MAIN CAMPUS | E&G | 64,934 |
0459 | ANIMAL SCIENCES BUILDING | MAIN CAMPUS | IFAS | 66,817 |
0495 | MCCARTY HALL A | MAIN CAMPUS | E&G | 66,949 |
0315 | PHILLIPS CENTER | MAIN CAMPUS | E&G | 68,039 |
0688 | SISLER HALL | MAIN CAMPUS | E&G | 69,333 |
0032 | HUB | MAIN CAMPUS | E&G | 69,459 |
Page 22 of 26