Buildings
| Building # | Name | Site | Budget Entity | GSF (ft2) |
|---|---|---|---|---|
| 0315 | PHILLIPS CENTER | MAIN CAMPUS | E&G | 68,039 |
| 0688 | SISLER HALL | MAIN CAMPUS | E&G | 69,333 |
| 0032 | HUB | MAIN CAMPUS | E&G | 69,459 |
| 0117 | MUSIC BUILDING | MAIN CAMPUS | E&G | 69,646 |
| 0981 | MICROBIOLOGY/CELL SCIENCE | MAIN CAMPUS | IFAS | 70,493 |
| 0634 | NUCLEAR SCIENCES BUILDING | MAIN CAMPUS | E&G | 70,900 |
| 0111 | DAUER HALL | MAIN CAMPUS | E&G | 71,229 |
| 0064 | HOUGH HALL | MAIN CAMPUS | E&G | 72,724 |
| 0749 | PSYCHOLOGY BUILDING | MAIN CAMPUS | E&G | 74,299 |
| 0135 | MURPHREE HALL | MAIN CAMPUS | HOUSING | 74,686 |
| 0100 | WILLIAMSON HALL | MAIN CAMPUS | E&G | 75,279 |
| 0184 | RHINES HALL | MAIN CAMPUS | E&G | 76,304 |
| 0751 | R. C. BEATY TOWERS B (EAST) | MAIN CAMPUS | HOUSING | 76,793 |
| 0575 | HUME EAST RESIDENCE | MAIN CAMPUS | HOUSING | 77,539 |
| 0577 | HUME WEST RESIDENCE | MAIN CAMPUS | HOUSING | 77,539 |
| 0599 | FINE ARTS C | MAIN CAMPUS | E&G | 79,814 |
| 1511 | HONORS VILLAGE RESIDENTIAL COMPLEX #1 | MAIN CAMPUS | HOUSING | 79,845 |
| 0779 | HERBERT WERTHEIM LABORATORY FOR ENGINEERING EXCELLENCE | MAIN CAMPUS | E&G | 82,080 |
| 0750 | (0750) R. C. BEATY TOWERS A (WEST) | MAIN CAMPUS | HOUSING | 82,419 |
| 0026 | TIGERT HALL | MAIN CAMPUS | E&G | 83,432 |
Page 23 of 27