Buildings
| Building # | Name | Site | Budget Entity | GSF (ft2) |
|---|---|---|---|---|
| 0577 | HUME WEST RESIDENCE | MAIN CAMPUS | HOUSING | 77,539 |
| 0599 | FINE ARTS C | MAIN CAMPUS | E&G | 79,814 |
| 1511 | HONORS VILLAGE RESIDENTIAL COMPLEX #1 | MAIN CAMPUS | HOUSING | 79,845 |
| 0779 | HERBERT WERTHEIM LABORATORY FOR ENGINEERING EXCELLENCE | MAIN CAMPUS | E&G | 82,080 |
| 0750 | R. C. BEATY TOWERS A (WEST) | MAIN CAMPUS | HOUSING | 82,419 |
| 0026 | TIGERT HALL | MAIN CAMPUS | E&G | 83,432 |
| 0553 | RAWLINGS HALL | MAIN CAMPUS | HOUSING | 84,272 |
| 0206 | BASIC SCIENCE | MAIN CAMPUS | VET MED | 85,672 |
| 0860 | INDOOR FOOTBALL FACILITY | MAIN CAMPUS | INTERCOLLEGIATE ATHLETICS | 87,218 |
| 0019 | ACADEMIC ADVISING CENTER (AAC) | MAIN CAMPUS | INTERCOLLEGIATE ATHLETICS | 88,306 |
| 0086 | CYPRESS HALL | MAIN CAMPUS | HOUSING | 88,511 |
| 0687 | CONSTANS THEATRE | MAIN CAMPUS | E&G | 88,677 |
| 0028 | CHEMISTRY LABORATORY | MAIN CAMPUS | E&G | 91,882 |
| 0970 | ENTOMOLOGY-NEMATOLOGY BUILDING | MAIN CAMPUS | IFAS | 93,009 |
| 1377 | PATHOGENS | MAIN CAMPUS | HEALTH OR MEDICAL CENTER | 93,018 |
| 1512 | HONORS VILLAGE RESIDENTIAL COMPLEX #2 | MAIN CAMPUS | HOUSING | 95,539 |
| 0009 | LEIGH HALL | MAIN CAMPUS | E&G | 98,707 |
| 0655 | LITTLE HALL | MAIN CAMPUS | E&G | 99,461 |
| 0959 | FLORIDA BALLPARK | MAIN CAMPUS | INTERCOLLEGIATE ATHLETICS | 100,045 |
| 1513 | HONORS VILLAGE RESIDENTIAL COMPLEX #3 | MAIN CAMPUS | HOUSING | 102,414 |
Page 23 of 26