Buildings
| Building # | Name | Site | Budget Entity | GSF (ft2) |
|---|---|---|---|---|
| 0101 | NORMAN HALL | MAIN CAMPUS | E&G | 104,885 |
| 0717 | FIFIELD HALL | MAIN CAMPUS | IFAS | 109,103 |
| 0214 | HARRELL MEDICAL EDUCATION BUILDING | MAIN CAMPUS | HEALTH OR MEDICAL CENTER | 109,202 |
| 0275 | SCOTT FAMILY HALL | MAIN CAMPUS | E&G | 109,656 |
| 0075 | SMALL ANIMAL HOSPITAL | MAIN CAMPUS | VET MED | 110,244 |
| 0171 | SHANDS MEDICAL PLAZA B | MAIN CAMPUS | HEALTH OR MEDICAL CENTER | 111,446 |
| 0155 | FLORIDA FIELD SOUTH END ZONE | MAIN CAMPUS | INTERCOLLEGIATE ATHLETICS | 113,602 |
| 0181 | DICKINSON HALL | MAIN CAMPUS | E&G | 115,036 |
| 0043 | MARSTON SCIENCE LIBRARY | MAIN CAMPUS | E&G | 115,594 |
| 0005 | SMATHERS LIBRARY | MAIN CAMPUS | E&G | 115,754 |
| 1514 | HONORS VILLAGE RESIDENTIAL COMPLEX #4 | MAIN CAMPUS | HOUSING | 117,243 |
| 0042 | COMPUTER SCIENCES/ENGINEERING | MAIN CAMPUS | E&G | 119,911 |
| 0309 | HARN MUSEUM OF ART | MAIN CAMPUS | E&G | 122,838 |
| 0268 | ARCHITECTURE BUILDING | MAIN CAMPUS | E&G | 124,526 |
| 1375 | CLINICAL & TRANSLATIONAL RESEARCH BLDG | MAIN CAMPUS | HEALTH OR MEDICAL CENTER | 127,706 |
| 0103 | NORMAN HALL ADDITION | MAIN CAMPUS | E&G | 128,682 |
| 0170 | DAVIS CANCER PAVILION | MAIN CAMPUS | HEALTH OR MEDICAL CENTER | 132,986 |
| 1178 | ORTHOPAEDICS & SPORTS MEDICINE INSTITUTE | MAIN CAMPUS | HEALTH OR MEDICAL CENTER | 137,714 |
| 0316 | SW REC | MAIN CAMPUS | E&G | 138,704 |
| 0215 | VETERINARY CLINICAL SCIENCES | MAIN CAMPUS | VET MED | 141,486 |
Page 24 of 26