Buildings
Building # | Name | Site | Budget Entity | GSF (ft2) |
---|---|---|---|---|
0687 | CONSTANS THEATRE | MAIN CAMPUS | E&G | 88,677 |
0028 | CHEMISTRY LABORATORY | MAIN CAMPUS | E&G | 91,882 |
0970 | ENTOMOLOGY-NEMATOLOGY BUILDING | MAIN CAMPUS | IFAS | 93,009 |
1377 | PATHOGENS | MAIN CAMPUS | HEALTH OR MEDICAL CENTER | 93,018 |
0009 | LEIGH HALL | MAIN CAMPUS | E&G | 98,707 |
0655 | LITTLE HALL | MAIN CAMPUS | E&G | 99,461 |
0959 | FLORIDA BALLPARK | MAIN CAMPUS | INTERCOLLEGIATE ATHLETICS | 100,045 |
0101 | NORMAN HALL | MAIN CAMPUS | E&G | 104,885 |
0717 | FIFIELD HALL | MAIN CAMPUS | IFAS | 109,103 |
0214 | HARRELL MEDICAL EDUCATION BUILDING | MAIN CAMPUS | HEALTH OR MEDICAL CENTER | 109,202 |
0275 | SCOTT FAMILY HALL | MAIN CAMPUS | E&G | 109,656 |
0075 | SMALL ANIMAL HOSPITAL | MAIN CAMPUS | VET MED | 110,244 |
0171 | SHANDS MEDICAL PLAZA B | MAIN CAMPUS | HEALTH OR MEDICAL CENTER | 111,446 |
0155 | FLORIDA FIELD SOUTH END ZONE | MAIN CAMPUS | INTERCOLLEGIATE ATHLETICS | 113,602 |
0181 | DICKINSON HALL | MAIN CAMPUS | E&G | 115,036 |
0043 | MARSTON SCIENCE LIBRARY | MAIN CAMPUS | E&G | 115,594 |
0005 | SMATHERS LIBRARY | MAIN CAMPUS | E&G | 115,754 |
0042 | COMPUTER SCIENCES/ENGINEERING | MAIN CAMPUS | E&G | 119,911 |
0309 | HARN MUSEUM OF ART | MAIN CAMPUS | E&G | 122,838 |
0268 | JONATHAN AND MELANIE ANTEVY HALL | MAIN CAMPUS | E&G | 124,526 |
Page 24 of 26