Buildings
Building # | Name | Site | Budget Entity | GSF (ft2) |
---|---|---|---|---|
1375 | CLINICAL & TRANSLATIONAL RESEARCH BLDG | MAIN CAMPUS | HEALTH OR MEDICAL CENTER | 127,706 |
0103 | NORMAN HALL ADDITION | MAIN CAMPUS | E&G | 128,682 |
0170 | DAVIS CANCER PAVILION | MAIN CAMPUS | HEALTH OR MEDICAL CENTER | 132,986 |
1178 | ORTHOPAEDICS & SPORTS MEDICINE INSTITUTE | MAIN CAMPUS | HEALTH OR MEDICAL CENTER | 137,714 |
0316 | SW REC | MAIN CAMPUS | E&G | 138,704 |
0215 | VETERINARY CLINICAL SCIENCES | MAIN CAMPUS | VET MED | 141,486 |
0033 | ENGINEERING BUILDING | MAIN CAMPUS | E&G | 142,093 |
0857 | FOOTBALL TRAINING FACILITY | MAIN CAMPUS | INTERCOLLEGIATE ATHLETICS | 146,192 |
0158 | YON HALL | MAIN CAMPUS | E&G | 146,427 |
1017 | VETERINARY ACADEMIC BLDG | MAIN CAMPUS | VET MED | 149,503 |
0024 | WEIL HALL | MAIN CAMPUS | E&G | 158,439 |
0011 | BROWARD HALL | MAIN CAMPUS | HOUSING | 158,696 |
0213 | BIOMEDICAL SCIENCES | MAIN CAMPUS | HEALTH OR MEDICAL CENTER | 162,097 |
0030 | WEIMER HALL | MAIN CAMPUS | E&G | 162,807 |
0689 | LIBRARY WEST | MAIN CAMPUS | E&G | 177,923 |
0157 | STADIUM, BEN HILL GRIFFIN | MAIN CAMPUS | E&G | 178,765 |
1090 | 1329 BUILDING | MAIN CAMPUS | HEALTH OR MEDICAL CENTER | 183,220 |
0267 | TURLINGTON HALL | MAIN CAMPUS | E&G | 183,587 |
0021 | FLORIDA GYMNASIUM | MAIN CAMPUS | E&G | 186,123 |
0159 | FLORIDA FIELD NORTH END ZONE | MAIN CAMPUS | INTERCOLLEGIATE ATHLETICS | 196,184 |
Page 25 of 26