Buildings
| Building # | Name | Site | Budget Entity | GSF (ft2) |
|---|---|---|---|---|
| 1024 | DSIT | MAIN CAMPUS | E&G | 274,968 |
| 1376 | CANCER/GENETICS RESEARCH | MAIN CAMPUS | HEALTH OR MEDICAL CENTER | 281,728 |
| 0886 | BOOKSTORE WELCOME CENTER AND GARAGE XII | MAIN CAMPUS | AUXILIARY | 292,042 |
| 0203 | COMMUNICORE | MAIN CAMPUS | HEALTH OR MEDICAL CENTER | 336,591 |
| 0094 | O'CONNELL CENTER | MAIN CAMPUS | E&G | 342,961 |
| 0445 | STETSON MEDICAL SCIENCES | MAIN CAMPUS | HEALTH OR MEDICAL CENTER | 422,676 |
| 0686 | REITZ STUDENT UNION | MAIN CAMPUS | AUXILIARY | 439,085 |
| 0205 | DENTAL SCIENCE | MAIN CAMPUS | HEALTH OR MEDICAL CENTER | 499,630 |
| 0446 | NORTH TOWER | MAIN CAMPUS | SHANDS | 515,754 |
| 0202 | SHANDS PATIENT SERVICES BLDG | MAIN CAMPUS | SHANDS | 615,562 |
Page 26 of 26