Buildings
Building # | Name | Site | Budget Entity | GSF (ft2) |
---|---|---|---|---|
0851 | FIELD LAB, FORESTRY | MAIN CAMPUS | IFAS | 355 |
2036 | WASTE MANAGEMENT POLE BARN | MAIN CAMPUS | E&G | 371 |
0844 | FOREST STEWARDSHIP | MAIN CAMPUS | IFAS | 434 |
0578 | HUME SUPPORT BLDG | MAIN CAMPUS | HOUSING | 448 |
0357 | POOL MAINTENANCE BLDG-HOUSING | MAIN CAMPUS | HOUSING | 475 |
0067 | OBSERVATORY | MAIN CAMPUS | E&G | 506 |
0869 | CHEMICAL ENGINEERING DIGESTER | MAIN CAMPUS | E&G | 512 |
0222 | POLE BARN | MAIN CAMPUS | VET MED | 520 |
0658 | AGRONOMY PLANT INTRODUCT. LAB | MAIN CAMPUS | IFAS | 532 |
0667 | PLANT PATHOLOGY GROWTH ROOM | MAIN CAMPUS | IFAS | 533 |
0842 | AGRONOMY DRYING BUILDING | MAIN CAMPUS | IFAS | 572 |
0193 | PLANT PATHOLOGY CYTOLOGY LABORATORY | MAIN CAMPUS | IFAS | 602 |
0338 | FIELD LAB | MAIN CAMPUS | IFAS | 633 |
T005 | HYDROGEN RESEARCH | MAIN CAMPUS | E&G | 660 |
0434 | BEHAVIOR LAB ANNEX (MUSEUM) | MAIN CAMPUS | E&G | 800 |
0619 | ENTOMOLOGY FIELD LABORATORY | MAIN CAMPUS | IFAS | 830 |
0806 | FACILITIES SERVICES ELECTRICAL STORAGE | MAIN CAMPUS | E&G | 830 |
0057 | FACILITIES OFFICE | MAIN CAMPUS | IFAS | 877 |
0245 | BIOREMEDIATION LABORATORY | MAIN CAMPUS | IFAS | 914 |
0847 | PESTICIDE INFORMATION OFFICE | MAIN CAMPUS | IFAS | 958 |
Page 3 of 26