Buildings
Building # | Name | Site | Budget Entity | GSF (ft2) |
---|---|---|---|---|
0619 | ENTOMOLOGY FIELD LABORATORY | MAIN CAMPUS | IFAS | 830 |
0806 | FACILITIES SERVICES ELECTRICAL STORAGE | MAIN CAMPUS | E&G | 830 |
0057 | FACILITIES OFFICE | MAIN CAMPUS | IFAS | 877 |
0245 | BIOREMEDIATION LABORATORY | MAIN CAMPUS | IFAS | 914 |
0847 | PESTICIDE INFORMATION OFFICE | MAIN CAMPUS | IFAS | 958 |
0343 | WILDLIFE FIELD LAB | MAIN CAMPUS | IFAS | 960 |
0946 | ENTOMOLOGY IMPLEMENT SHED | MAIN CAMPUS | IFAS | 960 |
0643 | NEMATOLOGY FIELD LAB | MAIN CAMPUS | IFAS | 1,008 |
0940 | ENTOMOLOGY HONEY LAB | MAIN CAMPUS | IFAS | 1,010 |
T179 | SOLAR PARK CONCRETE RESEARCH CONTAINERS | MAIN CAMPUS | E&G | 1,038 |
0483 | ANIMAL SCIENCE PREPARATION BLD | MAIN CAMPUS | IFAS | 1,067 |
0572 | COASTAL ENGINEERING TEST LAB | MAIN CAMPUS | E&G | 1,085 |
0270 | FACILITIES SERVICES TRAINING TRLR | MAIN CAMPUS | E&G | 1,097 |
0344 | IFAS LABORATORY (AGY) | MAIN CAMPUS | IFAS | 1,113 |
0340 | IFAS WILDLIFE ECOLOGY LAB | MAIN CAMPUS | IFAS | 1,121 |
0607 | COASTAL ENGINEERING LAB | MAIN CAMPUS | E&G | 1,200 |
0128 | AGRONOMY DRYING FACILITY | MAIN CAMPUS | IFAS | 1,216 |
0697 | RESEARCH LAB | MAIN CAMPUS | IFAS | 1,307 |
0191 | FIELD LAB, FORESTRY | MAIN CAMPUS | IFAS | 1,411 |
0218 | VET MED EQUINE BARN | MAIN CAMPUS | VET MED | 1,413 |
Page 4 of 26