Buildings
| Building # | Name | Site | Budget Entity | GSF (ft2) |
|---|---|---|---|---|
| 0946 | ENTOMOLOGY IMPLEMENT SHED | MAIN CAMPUS | IFAS | 960 |
| 0643 | NEMATOLOGY FIELD LAB | MAIN CAMPUS | IFAS | 1,008 |
| 0940 | ENTOMOLOGY HONEY LAB | MAIN CAMPUS | IFAS | 1,010 |
| T179 | SOLAR PARK CONCRETE RESEARCH CONTAINERS | MAIN CAMPUS | E&G | 1,038 |
| 3261 | FOOTBALL POOL BUILDING | MAIN CAMPUS | INTERCOLLEGIATE ATHLETICS | 1,045 |
| 0483 | ANIMAL SCIENCE PREPARATION BLD | MAIN CAMPUS | IFAS | 1,067 |
| 0572 | COASTAL ENGINEERING TEST LAB | MAIN CAMPUS | E&G | 1,085 |
| 0270 | FACILITIES SERVICES TRAINING TRLR | MAIN CAMPUS | E&G | 1,097 |
| 0344 | IFAS LABORATORY (AGY) | MAIN CAMPUS | IFAS | 1,113 |
| 0340 | IFAS WILDLIFE ECOLOGY LAB | MAIN CAMPUS | IFAS | 1,121 |
| 0607 | COASTAL ENGINEERING LAB | MAIN CAMPUS | E&G | 1,200 |
| 0128 | AGRONOMY DRYING FACILITY | MAIN CAMPUS | IFAS | 1,216 |
| 0697 | RESEARCH LAB | MAIN CAMPUS | IFAS | 1,307 |
| 0191 | FIELD LAB, FORESTRY | MAIN CAMPUS | IFAS | 1,411 |
| 0218 | VET MED EQUINE BARN | MAIN CAMPUS | VET MED | 1,413 |
| 0501 | PLANT GROWTH BUILDING | MAIN CAMPUS | IFAS | 1,478 |
| 0982 | BAUGHMAN SUPPORT BUILDING | MAIN CAMPUS | E&G | 1,523 |
| 0768 | R.C. BEATY APARTMENTS E2 | MAIN CAMPUS | HOUSING | 1,530 |
| 0754 | R.C. BEATY APARTMENTS E1 | MAIN CAMPUS | HOUSING | 1,535 |
| 0580 | COASTAL ENGINEERING LAB | MAIN CAMPUS | E&G | 1,540 |
Page 4 of 26