Buildings
Building # | Name | Site | Budget Entity | GSF (ft2) |
---|---|---|---|---|
0501 | PLANT GROWTH BUILDING | MAIN CAMPUS | IFAS | 1,478 |
0982 | BAUGHMAN SUPPORT BUILDING | MAIN CAMPUS | E&G | 1,523 |
0768 | R.C. BEATY APARTMENTS E2 | MAIN CAMPUS | HOUSING | 1,530 |
0754 | R.C. BEATY APARTMENTS E1 | MAIN CAMPUS | HOUSING | 1,535 |
0580 | COASTAL ENGINEERING LAB | MAIN CAMPUS | E&G | 1,540 |
0935 | FIELD LAB | MAIN CAMPUS | IFAS | 1,547 |
1032 | FOUNDATION RESEARCH | MAIN CAMPUS | E&G | 1,609 |
1016 | VET MED REPRODUCTION BARN | MAIN CAMPUS | VET MED | 1,652 |
0154 | STORAGE BLDG | MAIN CAMPUS | IFAS | 1,667 |
0983 | BAUGHMAN MEDITATION CENTER | MAIN CAMPUS | E&G | 1,713 |
0168 | AGRICULTURAL NETWORKS LABORATORY | MAIN CAMPUS | IFAS | 1,722 |
0093 | FLORIDA POOL PLANT | MAIN CAMPUS | E&G | 1,724 |
1122 | LACROSSE MAINTENANCE | MAIN CAMPUS | INTERCOLLEGIATE ATHLETICS | 1,780 |
0814 | GOLF PRACTICE FACILITY | MAIN CAMPUS | INTERCOLLEGIATE ATHLETICS | 1,792 |
0866 | OFFICE BUILDING | MAIN CAMPUS | IFAS | 1,803 |
0347 | REC. SPORTS SCORE KEEPER | MAIN CAMPUS | E&G | 1,840 |
0199 | WAREHOUSE | MAIN CAMPUS | IFAS | 1,845 |
0867 | ANIMAL SCIENCE SECURITY RESIDENCE | MAIN CAMPUS | IFAS | 1,848 |
1162 | ADMINISTRATION & MAINTENANCE | MAIN CAMPUS | E&G | 1,882 |
0175 | WILMOT GARDENS ADMIN | MAIN CAMPUS | HEALTH OR MEDICAL CENTER | 1,909 |
Page 5 of 26