Buildings
Building # | Name | Site | Budget Entity | GSF (ft2) |
---|---|---|---|---|
0701 | FACILITIES SERVICES HUMAN RESOURCES | MAIN CAMPUS | E&G | 1,921 |
0150 | WILDLIFE ECOLOGY | MAIN CAMPUS | IFAS | 1,953 |
0587 | DR. ERICH A. FARBER ARCHIVES | MAIN CAMPUS | E&G | 1,954 |
0807 | FACILITIES SERVICES MASONRY SHOP | MAIN CAMPUS | E&G | 1,990 |
0882 | ANIMAL SCIENCES HORSE BARN | MAIN CAMPUS | IFAS | 2,006 |
2013 | SHANDS CANCER CENTER | MAIN CAMPUS | SHANDS | 2,020 |
1139 | FUEL CELL GARAGE | MAIN CAMPUS | E&G | 2,035 |
0152 | CROPS AND SOILS FIELD LAB | MAIN CAMPUS | IFAS | 2,090 |
0718 | SPECIAL PROJECT LAB - FLMNH | MAIN CAMPUS | E&G | 2,098 |
0440 | IFAS EXTENSION BOOKSTORE | MAIN CAMPUS | IFAS | 2,111 |
0034 | U. F. INFORMATION | MAIN CAMPUS | E&G | 2,115 |
0345 | IFAS LABORATORY (AGY) | MAIN CAMPUS | IFAS | 2,119 |
0550 | RESEARCH LABORATORY | MAIN CAMPUS | IFAS | 2,149 |
0243 | ENVIRONMENTAL BIOTECH. LAB | MAIN CAMPUS | IFAS | 2,189 |
0809 | FACILITIES SERVICES GROUNDS ADMINISTRATION | MAIN CAMPUS | E&G | 2,203 |
1250 | FRUIT PACKING | MAIN CAMPUS | IFAS | 2,223 |
0852 | PROJECT/HVAC CONTROLS | MAIN CAMPUS | IFAS | 2,286 |
0901 | FLORIDA BALLPARK MAINTENANCE BUILDING | MAIN CAMPUS | INTERCOLLEGIATE ATHLETICS | 2,307 |
0478 | ANIMAL BUILDING | MAIN CAMPUS | VET MED | 2,327 |
0429 | PHYSICAL SECURITY | MAIN CAMPUS | E&G | 2,363 |
Page 6 of 26