Buildings
Building # | Name | Site | Budget Entity | GSF (ft2) |
---|---|---|---|---|
0247 | SOLAR ENGINEERING LABORATORY | MAIN CAMPUS | E&G | 2,382 |
1088 | SHANDS HELIPORT OFFICE BLDG | MAIN CAMPUS | SHANDS | 2,405 |
0833 | PESTICIDE LAB ANNEX B | MAIN CAMPUS | IFAS | 2,410 |
0556 | LITTLE HALL EXPRESS | MAIN CAMPUS | AUXILIARY | 2,451 |
1501 | EVTOL | MAIN CAMPUS | E&G | 2,455 |
0063 | IFAS OFFICE / LAB | MAIN CAMPUS | IFAS | 2,497 |
0339 | IFAS WILDLIFE ECOLOGY LAB | MAIN CAMPUS | IFAS | 2,499 |
0680 | CARPENTER SHOP | MAIN CAMPUS | IFAS | 2,540 |
0476 | FIELD AND FORK FOOD PANTRY | MAIN CAMPUS | IFAS | 2,615 |
0246 | ENVIRONMENTAL MICROBIOLOGY LAB | MAIN CAMPUS | IFAS | 2,661 |
0114 | LAB OF SE ARCHEOLOGY | MAIN CAMPUS | E&G | 2,720 |
0508 | NS FIELD STATION | MAIN CAMPUS | IFAS | 2,754 |
0941 | EDITORIAL PUBLICATIONS STORAGE | MAIN CAMPUS | IFAS | 2,860 |
0760 | ENGINEERING HR SOUTH | MAIN CAMPUS | E&G | 2,880 |
0737 | RESEARCH LAB | MAIN CAMPUS | IFAS | 2,928 |
0887 | MULTIPURPOSE FACILITY | MAIN CAMPUS | IFAS | 2,960 |
0635 | RACING LAB ANNEX | MAIN CAMPUS | HEALTH OR MEDICAL CENTER | 3,000 |
1205 | ORNAMENTAL HORT LABORATORY | MAIN CAMPUS | IFAS | 3,007 |
0808 | HVAC/ELECTRICAL SHOP | MAIN CAMPUS | IFAS | 3,045 |
0118 | TOXICOLOGY RESEARCH FACILITY | MAIN CAMPUS | VET MED | 3,054 |
Page 7 of 26