Buildings
| Building # | Name | Site | Budget Entity | GSF (ft2) |
|---|---|---|---|---|
| 0034 | U. F. INFORMATION | MAIN CAMPUS | E&G | 2,115 |
| 0345 | IFAS AGRONOMY LAB | MAIN CAMPUS | IFAS | 2,119 |
| 0550 | RESEARCH LABORATORY | MAIN CAMPUS | IFAS | 2,149 |
| 0243 | ENVIRONMENTAL BIOTECH. LAB | MAIN CAMPUS | IFAS | 2,189 |
| 0809 | FACILITIES SERVICES GROUNDS ADMINISTRATION | MAIN CAMPUS | E&G | 2,203 |
| 1250 | FRUIT PACKING | MAIN CAMPUS | IFAS | 2,223 |
| 0852 | PROJECT/HVAC CONTROLS | MAIN CAMPUS | IFAS | 2,286 |
| 0901 | FLORIDA BALLPARK MAINTENANCE BUILDING | MAIN CAMPUS | INTERCOLLEGIATE ATHLETICS | 2,307 |
| 0478 | ANIMAL BUILDING | MAIN CAMPUS | VET MED | 2,327 |
| 0429 | PHYSICAL SECURITY | MAIN CAMPUS | E&G | 2,363 |
| 0247 | SOLAR ENGINEERING LABORATORY | MAIN CAMPUS | E&G | 2,382 |
| 1088 | SHANDS HELIPORT OFFICE BLDG | MAIN CAMPUS | SHANDS | 2,405 |
| 0833 | PESTICIDE LAB ANNEX B | MAIN CAMPUS | IFAS | 2,410 |
| 0556 | LITTLE HALL EXPRESS | MAIN CAMPUS | AUXILIARY | 2,451 |
| 1501 | EVTOL | MAIN CAMPUS | E&G | 2,455 |
| 0063 | IFAS OFFICE / LAB | MAIN CAMPUS | IFAS | 2,497 |
| 0339 | IFAS AGRONOMY LAB | MAIN CAMPUS | IFAS | 2,499 |
| 0680 | CARPENTER SHOP | MAIN CAMPUS | IFAS | 2,540 |
| 0476 | FIELD AND FORK FOOD PANTRY | MAIN CAMPUS | E&G | 2,615 |
| 0246 | ENVIRONMENTAL MICROBIOLOGY LAB | MAIN CAMPUS | IFAS | 2,661 |
Page 7 of 27