Buildings
| Building # | Name | Site | Budget Entity | GSF (ft2) |
|---|---|---|---|---|
| 0114 | LAB OF SE ARCHEOLOGY | MAIN CAMPUS | E&G | 2,720 |
| 0508 | FIELD AND FORK FARM | MAIN CAMPUS | IFAS | 2,754 |
| 0941 | EDITORIAL PUBLICATIONS STORAGE | MAIN CAMPUS | IFAS | 2,860 |
| 0760 | ENGINEERING HR SOUTH | MAIN CAMPUS | E&G | 2,880 |
| 0737 | RESEARCH LAB | MAIN CAMPUS | IFAS | 2,928 |
| 0887 | MULTIPURPOSE FACILITY | MAIN CAMPUS | IFAS | 2,960 |
| 0635 | RACING LAB ANNEX | MAIN CAMPUS | HEALTH OR MEDICAL CENTER | 3,000 |
| 1205 | ORNAMENTAL HORT LABORATORY | MAIN CAMPUS | IFAS | 3,007 |
| 0808 | HVAC/ELECTRICAL SHOP | MAIN CAMPUS | IFAS | 3,045 |
| 0118 | TOXICOLOGY RESEARCH FACILITY | MAIN CAMPUS | VET MED | 3,054 |
| 0350 | IFAS AGRONOMY LAB | MAIN CAMPUS | IFAS | 3,095 |
| E10 | CH2MHILL | MAIN CAMPUS | SHANDS | 3,100 |
| 2022 | WASTE MANAGEMENT POLE BARN | MAIN CAMPUS | E&G | 3,235 |
| 0710 | BIO-TECH LABORATORY | MAIN CAMPUS | IFAS | 3,301 |
| 1022 | VET MED ISOLATION BARN | MAIN CAMPUS | VET MED | 3,332 |
| 0879 | SOFTBALL INDOOR BULLPEN | MAIN CAMPUS | INTERCOLLEGIATE ATHLETICS | 3,500 |
| 0106 | OFFICE BUILDING | MAIN CAMPUS | IFAS | 3,545 |
| 0616 | AGRIC ENGINEERING FIELD LAB | MAIN CAMPUS | IFAS | 3,562 |
| 0107 | FORESTRY RESOURCE AND CONSERVATION | MAIN CAMPUS | IFAS | 3,597 |
| 0678 | GOLF CART STORAGE | MAIN CAMPUS | INTERCOLLEGIATE ATHLETICS | 3,599 |
Page 8 of 27