Buildings
Building # | Name | Site | Budget Entity | GSF (ft2) |
---|---|---|---|---|
1511 | HONORS VILLAGE RESIDENTIAL COMPLEX #1 | MAIN CAMPUS | HOUSING | 7 |
1512 | HONORS VILLAGE RESIDENTIAL COMPLEX #2 | MAIN CAMPUS | HOUSING | 0 |
1513 | HONORS VILLAGE RESIDENTIAL COMPLEX #3 | MAIN CAMPUS | HOUSING | 8 |
1514 | HONORS VILLAGE RESIDENTIAL COMPLEX #4 | MAIN CAMPUS | HOUSING | 0 |
1515 | HONORS VILLAGE RESIDENTIAL COMPLEX COMMONS BUILDING #5 | MAIN CAMPUS | HOUSING | 0 |
T106 | HOP MODULAR | MAIN CAMPUS | HEALTH OR MEDICAL CENTER | 12,413 |
1618 | HORSE BARN | MAIN CAMPUS | VET MED | 4,311 |
1400 | HORT TEACHING GARDEN FACILITY | MAIN CAMPUS | IFAS | 4,200 |
0064 | HOUGH HALL | MAIN CAMPUS | E&G | 72,724 |
0541 | HOUSING FURNITURE SHOP | MAIN CAMPUS | HOUSING | 28,851 |
0753 | HOUSING OFFICE | MAIN CAMPUS | HOUSING | 18,156 |
2020 | HSC MODULAR BUILDING | MAIN CAMPUS | HEALTH OR MEDICAL CENTER | 10,514 |
0032 | HUB | MAIN CAMPUS | E&G | 69,459 |
0454 | HUMAN DEVELOPMENT CENTER | MAIN CAMPUS | HEALTH OR MEDICAL CENTER | 63,302 |
0576 | HUME COMMONS BLDG | MAIN CAMPUS | HOUSING | 13,349 |
0575 | HUME EAST RESIDENCE | MAIN CAMPUS | HOUSING | 77,539 |
0574 | HUME STAFF APTS | MAIN CAMPUS | HOUSING | 3,858 |
0578 | HUME SUPPORT BLDG | MAIN CAMPUS | HOUSING | 448 |
0577 | HUME WEST RESIDENCE | MAIN CAMPUS | HOUSING | 77,539 |
0808 | HVAC/ELECTRICAL SHOP | MAIN CAMPUS | IFAS | 3,045 |
Page 13 of 26