Buildings
Building # | Name | Site | Budget Entity | GSF (ft2) |
---|---|---|---|---|
SP06 | HVN | MAIN CAMPUS | SHANDS | 1 |
T005 | HYDROGEN RESEARCH | MAIN CAMPUS | E&G | 660 |
0089 | IFAS ADMINISTRATIVE SERVICES | MAIN CAMPUS | IFAS | 10,823 |
0069 | IFAS COMMUNICATION SERVICES | MAIN CAMPUS | IFAS | 6,203 |
0440 | IFAS EXTENSION BOOKSTORE | MAIN CAMPUS | IFAS | 2,111 |
0344 | IFAS LABORATORY (AGY) | MAIN CAMPUS | IFAS | 1,113 |
0345 | IFAS LABORATORY (AGY) | MAIN CAMPUS | IFAS | 2,119 |
0063 | IFAS OFFICE / LAB | MAIN CAMPUS | IFAS | 2,497 |
0664 | IFAS WAREHOUSE | MAIN CAMPUS | IFAS | 4,967 |
0339 | IFAS WILDLIFE ECOLOGY LAB | MAIN CAMPUS | IFAS | 2,499 |
0340 | IFAS WILDLIFE ECOLOGY LAB | MAIN CAMPUS | IFAS | 1,121 |
0860 | INDOOR FOOTBALL FACILITY | MAIN CAMPUS | INTERCOLLEGIATE ATHLETICS | 87,218 |
0018 | INFIRMARY | MAIN CAMPUS | AUXILIARY | 48,724 |
0904 | INFORMATION BOOTH | MAIN CAMPUS | E&G | 163 |
8740 | INSTITUTE OF BLACK CULTURE (IBLC) | MAIN CAMPUS | E&G | 7,720 |
0562 | JAMES G. PRESSLY STADIUM | MAIN CAMPUS | INTERCOLLEGIATE ATHLETICS | 11,605 |
0593 | JENNINGS HALL A | MAIN CAMPUS | HOUSING | 37,504 |
0594 | JENNINGS HALL B | MAIN CAMPUS | HOUSING | 16,918 |
0595 | JENNINGS HALL C | MAIN CAMPUS | HOUSING | 59,916 |
0596 | JENNINGS HALL OFFICE | MAIN CAMPUS | HOUSING | 12,840 |
Page 14 of 26